Player
00:00.000
0
  
Circuit ParcMotor Castelloli  
		
		
 Location: Spain, Catalogna, Barcelona, Castellolí
Type: Road Course
Layout: Circuit Velocitat
 Circuit Velocitat 
Lenght: 4144 m
Live Timing Web Google Maps Bing Maps
  
  Type: Road Course
Layout:
 Circuit Velocitat
 Circuit Velocitat Lenght: 4144 m
Live Timing Web Google Maps Bing Maps
Today
º
Leaderboard
| 1 | 1:46.361 +0.000 | 1.50Km/h | micgent Motorlap Standard Bike 2010 | ||
| 2 | 1:48.237 +1.876 | 218.85Km/h +217.4Km/h | Carlos Yamaha YZF R6 R 2009 | ||
| 3 | 1:49.467 +3.106 | 250.89Km/h +249.4Km/h | racingivan23 Motorlap Standard Bike 2010 | ||
| 4 | 1:50.950 +4.589 | 241.82Km/h +240.3Km/h | kamaron21 Suzuki GSX-R 1000 2006 | ||
| 5 | 1:51.076 +4.715 | 152.86Km/h +151.4Km/h | sergiopm Motorlap Standard Bike 2010 | ||
| 6 | 1:53.216 +6.855 | 234.07Km/h +232.6Km/h | jcc Kawasaki Ninja ZX-10R 2004 | ||
| 7 | 1:53.283 +6.922 | 222.91Km/h +221.4Km/h | nadalracing Motorlap Standard Bike 2010 | ||
| 8 | 1:53.381 +7.020 | 198.90Km/h +197.4Km/h | allgs1000 Suzuki Suzuki GSXR750 1989 | ||
| 9 | 1:53.573 +7.212 | 244.56Km/h +243.1Km/h | jaime rios Yamaha r1 2015 | ||
| 10 | 1:54.621 +8.260 | 184.64Km/h +183.1Km/h | escapelibre Garbi GTS n/s 1990 | ||
| 11 | 1:54.819 +8.458 | 24.16Km/h +22.7Km/h | julior1 Motorlap Standard Car 2012 | ||
| 12 | 1:54.826 +8.465 | 212.40Km/h +210.9Km/h | jcc Motorlap Standard Bike 2010 | ||
| 13 | 1:55.421 +9.060 | 212.22Km/h +210.7Km/h | emc31 Suzuki GSX-R 750 1991 | ||
| 14 | 1:55.750 +9.389 | 212.59Km/h +211.1Km/h | angeldiezrobles Motorlap Standard Bike 2010 | ||
| 15 | 1:56.225 +9.864 | 219.11Km/h +217.6Km/h | danininja Kawasaki Ninja ZX-6R 2008 | ||
| 16 | 1:56.666 +10.305 | 192.74Km/h +191.2Km/h | MercurioCooper Motorlap Standard Car 2012 | ||
| 17 | 1:56.776 +10.415 | 223.65Km/h +222.2Km/h | manelalaminos Motorlap Standard Bike 2010 | ||
| 18 | 1:57.019 +10.658 | 204.53Km/h +203.0Km/h | Pande Suzuki Gsxr 600 2004 | ||
| 19 | 1:57.200 +10.839 | 188.60Km/h +187.1Km/h | Rogerio Bmw M3 2000 | ||
| 20 | 1:57.449 +11.088 | 176.58Km/h +175.1Km/h | bladez4mrat Motorlap Standard Car 2012 | ||
| 21 | 1:57.458 +11.097 | 232.85Km/h +231.4Km/h | kamaron21 Motorlap Standard Bike 2010 | ||
| 22 | 1:57.475 +11.114 | 219.25Km/h +217.8Km/h | RaulM3 Bmw M3 2000 | ||
| 23 | 1:57.551 +11.190 | 225.82Km/h +224.3Km/h | migue46 Motorlap Standard Bike 2010 | ||
| 24 | 1:57.597 +11.236 | 214.78Km/h +213.3Km/h | Michel Honda CBR 600 RR 2008 | ||
| 25 | 1:57.608 +11.247 | 203.33Km/h +201.8Km/h | takitoep3 Honda Civic 2.0i Type-R 2005 | ||
| 26 | 1:57.625 +11.264 | 189.00Km/h +187.5Km/h | ivancb1000R Motorlap Standard Car 2012 | ||
| 27 | 1:57.689 +11.328 | 202.97Km/h +201.5Km/h | gon Motorlap Standard Bike 2010 | ||
| 28 | 1:57.696 +11.335 | 201.12Km/h +199.6Km/h | ss Motorlap Standard Bike 2010 | ||
| 29 | 1:57.752 +11.391 | 231.55Km/h +230.1Km/h | Victor21 Motorlap Standard Bike 2010 | ||
| 30 | 1:57.969 +11.608 | 187.20Km/h +185.7Km/h | bicax Motorlap Standard Car 2012 | ||
| 31 | 1:58.032 +11.671 | 241.75Km/h +240.3Km/h | R1Balsellsteam Yamaha YZF 1000 R1 2006 | ||
| 32 | 1:58.315 +11.954 | 218.09Km/h +216.6Km/h | R6MA Yamaha YZF R6 2005 | ||
| 33 | 1:58.339 +11.978 | 0.00Km/h -1.5Km/h | Jonasier Yamaha YZF 600 R 2005 | ||
| 34 | 1:58.557 +12.196 | 214.20Km/h +212.7Km/h | manumulti Ducati panigale 1199 s 2013 | ||
| 35 | 1:58.661 +12.300 | 179.11Km/h +177.6Km/h | Andreu Marzal Suzuki GSX-R 1000 2002 | ||
| 36 | 1:59.004 +12.643 | 203.33Km/h +201.8Km/h | Fran Abelleira Alvarez Motorlap Standard Bike 2010 | ||
| 37 | 1:59.044 +12.683 | 204.23Km/h +202.7Km/h | motocrash Motorlap Standard Bike 2010 | ||
| 38 | 1:59.055 +12.694 | 210.71Km/h +209.2Km/h | Frederik Suzuki GSX 750 RR Yoshimura 1989 | ||
| 39 | 1:59.164 +12.803 | 200.52Km/h +199.0Km/h | micgent Motorlap Standard Car 2012 | ||
| 40 | 1:59.204 +12.843 | 183.60Km/h +182.1Km/h | nene4 Motorlap Standard Bike 2010 | ||
| 41 | 1:59.250 +12.889 | 214.20Km/h +212.7Km/h | llopart_gsx Motorlap Standard Bike 2010 | ||
| 42 | 1:59.342 +12.981 | 198.97Km/h +197.5Km/h | Bleik65 Bmw M2 MANUAL 2017 | ||
| 43 | 1:59.399 +13.038 | 202.50Km/h +201.0Km/h | Horacio Motorlap Standard Car 2012 | ||
| 44 | 1:59.449 +13.088 | 191.48Km/h +190.0Km/h | Ivan Motorlap Standard Bike 2010 | ||
| 45 | 1:59.467 +13.106 | 238.39Km/h +236.9Km/h | gasicollons BMW HP4 2013 | ||
| 46 | 1:59.587 +13.226 | 190.39Km/h +188.9Km/h | Juanfe Renault Megane rs 265 2014 | ||
| 47 | 1:59.588 +13.227 | 192.60Km/h +191.1Km/h | Enriquemx Motorlap Standard Bike 2010 | ||
| 48 | 1:59.838 +13.477 | 183.53Km/h +182.0Km/h | joseprubau90 Motorlap Standard Bike 2010 | ||
| 49 | 1:59.861 +13.500 | 204.51Km/h +203.0Km/h | AVGAS37 Aprilia AV660 2021 | ||
| 50 | 1:59.979 +13.618 | 203.40Km/h +201.9Km/h | zxr750h Motorlap Standard Bike 2010 | ||
| 51 | 2:00.156 +13.795 | 190.66Km/h +189.2Km/h | ericibnz Motorlap Standard Bike 2010 | ||
| 52 | 2:00.190 +13.829 | 129.81Km/h +128.3Km/h | lluisledesma Motorlap Standard Bike 2010 | ||
| 53 | 2:00.240 +13.879 | 223.21Km/h +221.7Km/h | albertrue Motorlap Standard Car 2012 | ||
| 55 | 2:00.276 +13.915 | 175.53Km/h +174.0Km/h | Albert640 Motorlap Standard Bike 2010 | ||
| 56 | 2:00.283 +13.922 | 205.20Km/h +203.7Km/h | fe Motorlap Standard Bike 2010 | ||
| 57 | 2:00.445 +14.084 | 202.87Km/h +201.4Km/h | Luis Abe Suzuki GSX-R 750 1989 | ||
| 58 | 2:00.509 +14.148 | 184.97Km/h +183.5Km/h | Aitor2971 Motorlap Standard Bike 2010 | ||
| 59 | 2:00.638 +14.277 | 192.60Km/h +191.1Km/h | Carnavi Nissan 350Z Coupe 2005 | ||
| 60 | 2:00.658 +14.297 | 198.50Km/h +197.0Km/h | marmer Motorlap Standard Car 2012 | ||
| 61 | 2:00.724 +14.363 | 204.30Km/h +202.8Km/h | Rjerco Honda CBR 600 RR 2007 | ||
| 62 | 2:00.936 +14.575 | 197.17Km/h +195.7Km/h | Ivan Yamaha FZR 600 1989 | ||
| 63 | 2:00.981 +14.620 | 203.43Km/h +201.9Km/h | PERRAMEN Motorlap Standard Bike 2010 | ||
| 64 | 2:01.029 +14.668 | 234.32Km/h +232.8Km/h | gasicollons Suzuki GSX-R 1000 2008 | ||
| 65 | 2:01.052 +14.691 | 198.25Km/h +196.8Km/h | Alex Porsche 911 Carrera 2001 | ||
| 66 | 2:01.119 +14.758 | 223.56Km/h +222.1Km/h | paugsxr Suzuki GSX-R 1000 2008 | ||
| 67 | 2:01.387 +15.026 | 203.00Km/h +201.5Km/h | rodolfowei Suzuki Gsxr 600 2007 | ||
| 68 | 2:01.390 +15.029 | 219.80Km/h +218.3Km/h | mik4n Yamaha YZF R1 2008 | ||
| 69 | 2:01.546 +15.185 | 211.68Km/h +210.2Km/h | charli Motorlap Standard Bike 2010 | ||
| 70 | 2:01.653 +15.292 | 230.62Km/h +229.1Km/h | Will78 BMW S1000RR 2013 | ||
| 71 | 2:01.722 +15.361 | 198.30Km/h +196.8Km/h | Victor Motorlap Standard Bike 2010 | ||
| 72 | 2:01.753 +15.392 | 199.11Km/h +197.6Km/h | artu994 Motorlap Standard Car 2012 | ||
| 73 | 2:01.803 +15.442 | 209.23Km/h +207.7Km/h | ramunet23 Motorlap Standard Car 2012 | ||
| 74 | 2:01.873 +15.512 | 177.30Km/h +175.8Km/h | gasolinaaddicted Motorlap Standard Car 2012 | ||
| 75 | 2:02.059 +15.698 | 189.64Km/h +188.1Km/h | Eric Mitsubishi Lancer Evolution VIII 2005 | ||
| 76 | 2:02.403 +16.042 | 192.53Km/h +191.0Km/h | Gabriele74 Motorlap Standard Car 2012 | ||
| 77 | 2:02.430 +16.069 | 210.89Km/h +209.4Km/h | Yorch Motorlap Standard Bike 2010 | ||
| 78 | 2:02.431 +16.070 | 205.20Km/h +203.7Km/h | easyridergs Kawasaki Ninja ZX-6R 2008 | ||
| 79 | 2:02.560 +16.199 | 197.10Km/h +195.6Km/h | chicho79 Motorlap Standard Car 2012 | ||
| 80 | 2:02.561 +16.200 | 159.12Km/h +157.6Km/h | ivancb1000R Motorlap Standard Bike 2010 | ||
| 81 | 2:02.578 +16.217 | 209.79Km/h +208.3Km/h | sergiohn Motorlap Standard Bike 2010 | ||
| 82 | 2:02.582 +16.221 | 153.73Km/h +152.2Km/h | bladez4mrat Bmw Z4M n/s 2007 | ||
| 83 | 2:02.626 +16.265 | 203.42Km/h +201.9Km/h | ramunet23 Honda CBR 600 RR 2007 | ||
| 84 | 2:02.715 +16.354 | 198.00Km/h +196.5Km/h | chicho79 Motorlap Standard Bike 2010 | ||
| 85 | 2:02.721 +16.360 | 191.61Km/h +190.1Km/h | oskey Motorlap Standard Car 2012 | ||
| 86 | 2:02.776 +16.415 | 149.29Km/h +147.8Km/h | jounaid26 Honda CBR 1000 RR 2004 | ||
| 87 | 2:02.900 +16.539 | 198.85Km/h +197.4Km/h | joelcruz Motorlap Standard Bike 2010 | ||
| 88 | 2:02.901 +16.540 | 194.26Km/h +192.8Km/h | joseninja Motorlap Standard Bike 2010 | ||
| 89 | 2:03.082 +16.721 | 195.85Km/h +194.4Km/h | miru Motorlap Standard Bike 2010 | ||
| 90 | 2:03.147 +16.786 | 189.25Km/h +187.8Km/h | Marc Bmw 335 i Coupe 2007 | ||
| 91 | 2:03.154 +16.793 | 233.34Km/h +231.8Km/h | MrOterpil Motorlap Standard Bike 2010 | ||
| 92 | 2:03.173 +16.812 | 227.21Km/h +225.7Km/h | daan Motorlap Standard Bike 2010 | ||
| 93 | 2:03.513 +17.152 | 190.80Km/h +189.3Km/h | planas888 Motorlap Standard Car 2012 | ||
| 94 | 2:03.575 +17.214 | 193.50Km/h +192.0Km/h | Frein Renault megane rs 250 2011 | ||
| 95 | 2:03.585 +17.224 | 208.07Km/h +206.6Km/h | supercorsasc2 Suzuki GSX-R 750 1999 | ||
| 96 | 2:03.604 +17.243 | 188.10Km/h +186.6Km/h | Toni33 Motorlap Standard Bike 2010 | ||
| 97 | 2:03.620 +17.259 | 206.02Km/h +204.5Km/h | Pablo "Belloto" Martin Honda CBR 600 RR 2005 | ||
| 98 | 2:03.756 +17.395 | 211.50Km/h +210.0Km/h | Met76 Aprilia RSV 1000 R 2007 | ||
| 99 | 2:03.812 +17.451 | 190.66Km/h +189.2Km/h | manelmm Motorlap Standard Bike 2010 | ||
| 100 | 2:03.833 +17.472 | 188.10Km/h +186.6Km/h | DLVRacing Motorlap Standard Car 2012 | ||
| 101 | 2:03.932 +17.571 | 196.49Km/h +195.0Km/h | Mag Motorlap Standard Bike 2010 | ||
| 102 | 2:03.936 +17.575 | 206.21Km/h +204.7Km/h | vindi Motorlap Standard Bike 2010 | ||
| 103 | 2:04.019 +17.658 | 173.81Km/h +172.3Km/h | Isakovich Motorlap Standard Bike 2010 | ||
| 104 | 2:04.256 +17.895 | 191.99Km/h +190.5Km/h | David Seat Leon 2.0 TFSi Cupra R 2012 | ||
| 105 | 2:04.460 +18.099 | 199.62Km/h +198.1Km/h | ZoDz Motorlap Standard Bike 2010 | ||
| 106 | 2:04.490 +18.129 | 201.82Km/h +200.3Km/h | marc46 Yamaha MT-09 Tracer 2015 | ||
| 107 | 2:04.518 +18.157 | 192.44Km/h +190.9Km/h | mendalerenda Porsche 911 Carrera 4 2001 | ||
| 108 | 2:04.562 +18.201 | 220.93Km/h +219.4Km/h | Richie Ducati Multistrada 1200 S 2010 | ||
| 109 | 2:04.576 +18.215 | 174.53Km/h +173.0Km/h | tomas1312000 Motorlap Standard Car 2012 | ||
| 110 | 2:04.623 +18.262 | 186.75Km/h +185.3Km/h | Iván civic ek Honda Civic ek 2000 | ||
| 111 | 2:04.649 +18.288 | 184.50Km/h +183.0Km/h | Alberevo8 Motorlap Standard Car 2012 | ||
| 112 | 2:04.719 +18.358 | 211.57Km/h +210.1Km/h | renezgz Motorlap Standard Bike 2010 | ||
| 113 | 2:04.725 +18.364 | 181.66Km/h +180.2Km/h | Gamell Bmw M3 E36 3.2l-24v I6 1997 | ||
| 114 | 2:04.799 +18.438 | 173.70Km/h +172.2Km/h | zunik Lotus Elise 111 S 2000 | ||
| 115 | 2:05.145 +18.784 | 214.60Km/h +213.1Km/h | Fran Acedo Kawasaki Ninja ZX-10R 2006 | ||
| 116 | 2:05.221 +18.860 | 176.44Km/h +174.9Km/h | Albert Mini Cooper S JCW 2003 | ||
| 117 | 2:05.320 +18.959 | 183.38Km/h +181.9Km/h | cr3vi Nissan 370z n/s 2010 | ||
| 118 | 2:05.371 +19.010 | 176.80Km/h +175.3Km/h | GasRoky Motorlap Standard Car 2012 | ||
| 119 | 2:05.444 +19.083 | 176.62Km/h +175.1Km/h | Juanfe Renault Clio RS gordini 2011 | ||
| 120 | 2:05.459 +19.098 | 186.43Km/h +184.9Km/h | Tinico Bmw M135i Xdrive 2019 | ||
| 121 | 2:05.468 +19.107 | 183.07Km/h +181.6Km/h | fluber Nissan 350Z Coupe 2005 | ||
| 122 | 2:05.475 +19.114 | 183.96Km/h +182.5Km/h | ivan23 Mini R53 JCW Cooper S 2006 | ||
| 123 | 2:05.570 +19.209 | 176.51Km/h +175.0Km/h | ivanchefle Toyota GT86 n/s 2012 | ||
| 124 | 2:05.574 +19.213 | 204.63Km/h +203.1Km/h | Marco Yamaha YZF R1 2000 | ||
| 125 | 2:05.646 +19.285 | 188.50Km/h +187.0Km/h | gabriele Motorlap Standard Car 2012 | ||
| 126 | 2:05.659 +19.298 | 185.08Km/h +183.6Km/h | windond Motorlap Standard Car 2012 | ||
| 127 | 2:05.667 +19.306 | 213.68Km/h +212.2Km/h | Gabri_TrackMotorSport Motorlap Standard Bike 2010 | ||
| 128 | 2:05.808 +19.447 | 186.59Km/h +185.1Km/h | gabrielerotelli Motorlap Standard Car 2012 | ||
| 129 | 2:05.846 +19.485 | 180.58Km/h +179.1Km/h | Jobana Motorlap Standard Car 2012 | ||
| 130 | 2:06.012 +19.651 | 193.50Km/h +192.0Km/h | Anzony89 Motorlap Standard Bike 2010 | ||
| 131 | 2:06.084 +19.723 | 173.14Km/h +171.6Km/h | santivilchesanz Motorlap Standard Car 2012 | ||
| 132 | 2:06.099 +19.738 | 206.06Km/h +204.6Km/h | yeti77 Yamaha YZF R6 2005 | ||
| 133 | 2:06.252 +19.891 | 206.92Km/h +205.4Km/h | borberman Honda CBR 1000 RR 2007 | ||
| 134 | 2:06.443 +20.082 | 175.49Km/h +174.0Km/h | Victor Motorlap Standard Car 2012 | ||
| 135 | 2:06.460 +20.099 | 181.92Km/h +180.4Km/h | Tinico KTM DUKE 890 R 2021 | ||
| 136 | 2:06.472 +20.111 | 180.65Km/h +179.2Km/h | Rikycolo Motorlap Standard Kart | ||
| 137 | 2:06.592 +20.231 | 161.77Km/h +160.3Km/h | CarlesCodina Motorlap Standard Bike 2010 | ||
| 138 | 2:06.688 +20.327 | 217.92Km/h +216.4Km/h | juan_illo Yamaha YZF 600 R 2007 | ||
| 139 | 2:06.706 +20.345 | 173.34Km/h +171.8Km/h | edgar Peugeot 206 GTI 2.0 16v 2002 | ||
| 140 | 2:06.747 +20.386 | 186.82Km/h +185.3Km/h | C2F2Y1K Motorlap Standard Bike 2010 | ||
| 141 | 2:06.853 +20.492 | 153.14Km/h +151.6Km/h | Focalabestia Rieju RS3 125 2011 | ||
| 142 | 2:06.901 +20.540 | 179.47Km/h +178.0Km/h | Sergi Vizcaino Pintor Motorlap Standard Car 2012 | ||
| 143 | 2:06.912 +20.551 | 224.71Km/h +223.2Km/h | Anton93 Motorlap Standard Bike 2010 | ||
| 144 | 2:06.956 +20.595 | 212.40Km/h +210.9Km/h | nini78 Motorlap Standard Bike 2010 | ||
| 145 | 2:07.017 +20.656 | 180.40Km/h +178.9Km/h | Sergio Motorlap Standard Car 2012 | ||
| 146 | 2:07.047 +20.686 | 160.92Km/h +159.4Km/h | rgi Motorlap Standard Car 2012 | ||
| 147 | 2:07.255 +20.894 | 185.69Km/h +184.2Km/h | Jota Motorlap Standard Bike 2010 | ||
| 148 | 2:07.314 +20.953 | 177.23Km/h +175.7Km/h | Gonzalo Peralta Volkswagen polo gti 1.8 tsi 2015 | ||
| 149 | 2:07.380 +21.019 | 174.20Km/h +172.7Km/h | jaas Motorlap Standard Car 2012 | ||
| 150 | 2:07.609 +21.248 | 174.31Km/h +172.8Km/h | markusmk5 Motorlap Standard Car 2012 | ||
| 151 | 2:07.610 +21.249 | 184.21Km/h +182.7Km/h | marcelgas Motorlap Standard Car 2012 | ||
| 152 | 2:07.662 +21.301 | 183.17Km/h +181.7Km/h | AngelCastells Motorlap Standard Bike 2010 | ||
| 153 | 2:07.726 +21.365 | 170.57Km/h +169.1Km/h | joseek3 Motorlap Standard Car 2012 | ||
| 154 | 2:07.834 +21.473 | 122.04Km/h +120.5Km/h | trescomban1 Triumph Street Triple R 2012 | ||
| 155 | 2:07.895 +21.534 | 200.27Km/h +198.8Km/h | ginodamico Motorlap Standard Bike 2010 | ||
| 156 | 2:07.934 +21.573 | 205.71Km/h +204.2Km/h | Dican18 Suzuki GSX-R 750 2003 | ||
| 157 | 2:07.936 +21.575 | 169.88Km/h +168.4Km/h | inventos1 Motorlap Standard Car 2012 | ||
| 158 | 2:07.977 +21.616 | 198.29Km/h +196.8Km/h | sanguinocb Motorlap Standard Car 2012 | ||
| 159 | 2:08.018 +21.657 | 196.82Km/h +195.3Km/h | oscarvindi Motorlap Standard Bike 2010 | ||
| 160 | 2:08.081 +21.720 | 178.68Km/h +177.2Km/h | Joelgti Peugeot 308 1.6 THP 2016 | ||
| 161 | 2:08.189 +21.828 | 178.20Km/h +176.7Km/h | juanlu Renault Megane 2.0T Sport trophy 2005 | ||
| 162 | 2:08.250 +21.889 | 178.20Km/h +176.7Km/h | DLVRacing Lotus Elise 1996 | ||
| 163 | 2:08.272 +21.911 | 172.80Km/h +171.3Km/h | Abraham Motorlap Standard Car 2012 | ||
| 164 | 2:08.282 +21.921 | 196.63Km/h +195.1Km/h | davidvenegas Motorlap Standard Bike 2010 | ||
| 165 | 2:08.368 +22.007 | 182.27Km/h +180.8Km/h | David Seat Leon 1.8 T Cupra R 2005 | ||
| 166 | 2:08.426 +22.065 | 210.49Km/h +209.0Km/h | Trosko Motorlap Standard Bike 2010 | ||
| 167 | 2:08.493 +22.132 | 151.85Km/h +150.4Km/h | bca Motorlap Standard Car 2012 | ||
| 168 | 2:08.615 +22.254 | 186.23Km/h +184.7Km/h | Burun Motorlap Standard Car 2012 | ||
| 169 | 2:08.642 +22.281 | 187.27Km/h +185.8Km/h | Bronsco Motorlap Standard Car 2012 | ||
| 170 | 2:08.723 +22.362 | 212.58Km/h +211.1Km/h | Alejo1977 Motorlap Standard Bike 2010 | ||
| 171 | 2:08.826 +22.465 | 198.00Km/h +196.5Km/h | duhast750 Kawasaki Z 750 2004 | ||
| 172 | 2:08.827 +22.466 | 191.70Km/h +190.2Km/h | madbiker Triumph Street Triple R 2014 | ||
| 173 | 2:08.830 +22.469 | 205.81Km/h +204.3Km/h | raulsp25 Motorlap Standard Bike 2010 | ||
| 174 | 2:08.909 +22.548 | 182.30Km/h +180.8Km/h | ginesako Motorlap Standard Car 2012 | ||
| 175 | 2:08.952 +22.591 | 199.19Km/h +197.7Km/h | josecbr1000rr Motorlap Standard Car 2012 | ||
| 176 | 2:08.971 +22.610 | 181.30Km/h +179.8Km/h | Gerard Seat Leon 2.0 Cupra 2008 | ||
| 177 | 2:09.135 +22.774 | 181.80Km/h +180.3Km/h | joseswap Motorlap Standard Car 2012 | ||
| 178 | 2:09.169 +22.808 | 172.80Km/h +171.3Km/h | Renesis Motorlap Standard Car 2012 | ||
| 179 | 2:09.273 +22.912 | 171.07Km/h +169.6Km/h | paumesgas46 Motorlap Standard Car 2012 | ||
| 180 | 2:09.505 +23.144 | 169.48Km/h +168.0Km/h | Alvaro197 Motorlap Standard Car 2012 | ||
| 181 | 2:09.526 +23.165 | 193.35Km/h +191.9Km/h | Rafael Garcia Motorlap Standard Bike 2010 | ||
| 182 | 2:09.554 +23.193 | 187.27Km/h +185.8Km/h | superopopop Seat LEON CUPRA 2.O TSI 300 2017 | ||
| 183 | 2:09.603 +23.242 | 172.33Km/h +170.8Km/h | antonioorbea58 Renault Clio 2.0 Sport 2007 | ||
| 184 | 2:09.681 +23.320 | 179.10Km/h +177.6Km/h | joaquin Motorlap Standard Bike 2010 | ||
| 185 | 2:09.724 +23.363 | 170.39Km/h +168.9Km/h | codinasoler Motorlap Standard Car 2012 | ||
| 186 | 2:09.742 +23.381 | 172.66Km/h +171.2Km/h | crossfire Motorlap Standard Car 2012 | ||
| 187 | 2:09.766 +23.405 | 187.99Km/h +186.5Km/h | DidacR Motorlap Standard Car 2012 | ||
| 188 | 2:09.809 +23.448 | 214.70Km/h +213.2Km/h | Fran Acedo Yamaha YZF R1 2007 | ||
| 189 | 2:09.836 +23.475 | 182.69Km/h +181.2Km/h | carliki Motorlap Standard Bike 2010 | ||
| 190 | 2:09.868 +23.507 | 188.03Km/h +186.5Km/h | sarabia99 Motorlap Standard Car 2012 | ||
| 191 | 2:10.050 +23.689 | 191.48Km/h +190.0Km/h | blackyu Motorlap Standard Car 2012 | ||
| 192 | 2:10.073 +23.712 | 185.40Km/h +183.9Km/h | easyridergs Motorlap Standard Bike 2010 | ||
| 193 | 2:10.089 +23.728 | 175.39Km/h +173.9Km/h | Gerard Mini JCW n/s 2015 | ||
| 194 | 2:10.157 +23.796 | 221.94Km/h +220.4Km/h | Fran Acedo Yamaha YZF R1 2004 | ||
| 195 | 2:10.177 +23.816 | 200.66Km/h +199.2Km/h | catjordi26 Yamaha YZF 600 R 2005 | ||
| 196 | 2:10.422 +24.061 | 165.75Km/h +164.3Km/h | nando70222 Motorlap Standard Car 2012 | ||
| 197 | 2:10.451 +24.090 | 200.99Km/h +199.5Km/h | Dudo Yamaha FZ 1 2007 | ||
| 198 | 2:10.457 +24.096 | 172.33Km/h +170.8Km/h | derallye Motorlap Standard Car 2012 | ||
| 199 | 2:10.509 +24.148 | 209.31Km/h +207.8Km/h | juangsxr1000 Motorlap Standard Bike 2010 | ||
| 200 | 2:10.527 +24.166 | 165.40Km/h +163.9Km/h | foneti Motorlap Standard Car 2012 | ||
| 201 | 2:10.531 +24.170 | 195.52Km/h +194.0Km/h | djbel Triumph Daytona 675 2008 | ||
| 202 | 2:10.549 +24.188 | 177.72Km/h +176.2Km/h | miguelinrs Porsche 3.0 SC 1980 | ||
| 203 | 2:10.663 +24.302 | 200.45Km/h +199.0Km/h | JOSE1989GS Aprilia Tuono 1000 R 2006 | ||
| 204 | 2:10.860 +24.499 | 172.26Km/h +170.8Km/h | whiteclio4rs Renault Clio 4 RS 200 Phase 2 2018 | ||
| 205 | 2:10.887 +24.526 | 191.33Km/h +189.8Km/h | Carles Kawasaki Ninja Zx6R 636 2006 | ||
| 206 | 2:10.911 +24.550 | 189.68Km/h +188.2Km/h | Comedi Motorlap Standard Car 2012 | ||
| 207 | 2:10.917 +24.556 | 171.79Km/h +170.3Km/h | elninors Motorlap Standard Car 2012 | ||
| 208 | 2:10.993 +24.632 | 193.87Km/h +192.4Km/h | pepecbr Motorlap Standard Car 2012 | ||
| 209 | 2:11.088 +24.727 | 172.70Km/h +171.2Km/h | Juan José Volkswagen Golf GTi 16v 1987 | ||
| 210 | 2:11.095 +24.734 | 185.76Km/h +184.3Km/h | Yorch Motorlap Standard Car 2012 | ||
| 211 | 2:11.140 +24.779 | 207.90Km/h +206.4Km/h | rabenson Motorlap Standard Bike 2010 | ||
| 212 | 2:11.204 +24.843 | 173.74Km/h +172.2Km/h | Jamiroluna Motorlap Standard Bike 2010 | ||
| 213 | 2:11.249 +24.888 | 171.00Km/h +169.5Km/h | george436 Motorlap Standard Car 2012 | ||
| 214 | 2:11.298 +24.937 | 170.10Km/h +168.6Km/h | juanlu Porsche 944 turbo 1986 | ||
| 215 | 2:11.495 +25.134 | 180.00Km/h +178.5Km/h | Victor Aprilia Shiver 750 ABS 2011 | ||
| 216 | 2:11.601 +25.240 | 194.83Km/h +193.3Km/h | Ivan Serrano Diaz Suzuki Gsxr 600 k3 2003 | ||
| 217 | 2:11.611 +25.250 | 173.48Km/h +172.0Km/h | oscargv5 Motorlap Standard Car 2012 | ||
| 218 | 2:11.619 +25.258 | 181.94Km/h +180.4Km/h | Monsterman Ducati Monster S2R 2005 | ||
| 219 | 2:11.622 +25.261 | 166.79Km/h +165.3Km/h | josemiata Motorlap Standard Car 2012 | ||
| 220 | 2:11.654 +25.293 | 185.20Km/h +183.7Km/h | Kipun Smart Roadster 2001 | ||
| 221 | 2:11.684 +25.323 | 204.16Km/h +202.7Km/h | alexmoreno Motorlap Standard Bike 2010 | ||
| 222 | 2:11.749 +25.388 | 161.78Km/h +160.3Km/h | Gimeno8v Motorlap Standard Car 2012 | ||
| 223 | 2:11.770 +25.409 | 157.39Km/h +155.9Km/h | overcrash Motorlap Standard Bike 2010 | ||
| 224 | 2:11.810 +25.449 | 184.69Km/h +183.2Km/h | rugbykeko Motorlap Standard Bike 2010 | ||
| 225 | 2:11.820 +25.459 | 178.90Km/h +177.4Km/h | danicruz Motorlap Standard Bike 2010 | ||
| 226 | 2:11.840 +25.479 | 156.65Km/h +155.2Km/h | ADOLFO46 Motorlap Standard Bike 2010 | ||
| 227 | 2:11.847 +25.486 | 192.38Km/h +190.9Km/h | Ace Motorlap Standard Bike 2010 | ||
| 228 | 2:11.921 +25.560 | 166.50Km/h +165.0Km/h | davidst Motorlap Standard Car 2012 | ||
| 229 | 2:11.997 +25.636 | 194.08Km/h +192.6Km/h | Carlos Motorlap Standard Bike 2010 | ||
| 230 | 2:12.069 +25.708 | 168.48Km/h +167.0Km/h | bmwe30dtmproyect Motorlap Standard Car 2012 | ||
| 231 | 2:12.106 +25.745 | 188.10Km/h +186.6Km/h | Xavi Suzuki GSX-R 1000 2003 | ||
| 232 | 2:12.115 +25.754 | 182.01Km/h +180.5Km/h | macori Kawasaki Z750 2010 | ||
| 233 | 2:12.180 +25.819 | 164.33Km/h +162.8Km/h | Frein Bmw 318is n/s 1993 | ||
| 234 | 2:12.184 +25.823 | 195.16Km/h +193.7Km/h | yth64 Motorlap Standard Car 2012 | ||
