Player
00:00.000
0
  
Circuito Karting Correcaminos Recas  
		
		
 Localização: Espanha, Castille La Mancha, Toledo, Recas
Tipo: Kartódromo
Layout: Trazado COMPLETO
 Trazado COMPLETO 
Comprimento: 1250 m
Live Timing Web Google Maps Bing Maps
  
  Tipo: Kartódromo
Layout:
 Trazado COMPLETO
 Trazado COMPLETO Comprimento: 1250 m
Live Timing Web Google Maps Bing Maps
Hoje
º
Classificação
| 1 | 1:00.624 +0.000 | 111.75Km/h | zenof MSKart TM Kz10b | ||
| 2 | 1:00.937 +0.313 | 103.50Km/h -8.3Km/h | mpower Motorlap Standard Kart | ||
| 3 | 1:01.820 +1.196 | 88.74Km/h -23.0Km/h | KINY ROTAX MINIMAX | ||
| 4 | 1:02.445 +1.821 | 108.39Km/h -3.4Km/h | Fernando Husqvarna FS 450 2021 | ||
| 5 | 1:02.804 +2.180 | 91.40Km/h -20.4Km/h | R13 intrepid Cruiser | ||
| 6 | 1:03.666 +3.042 | 113.14Km/h +1.4Km/h | Krip0 Honda CRF 450 R 2007 | ||
| 7 | 1:04.972 +4.348 | 112.55Km/h +0.8Km/h | Fernando Honda CRF 450 R 2016 | ||
| 8 | 1:05.273 +4.649 | 60.38Km/h -51.4Km/h | dchoclan Honda CRF 450 R 2005 | ||
| 9 | 1:05.979 +5.355 | 106.59Km/h -5.2Km/h | Fernando Honda CRF 450 R 2005 | ||
| 10 | 1:08.422 +7.798 | 81.36Km/h -30.4Km/h | kamikaze11 IMR Corse 155 R 2012 | ||
| 11 | 1:09.080 +8.456 | 91.42Km/h -20.3Km/h | marcosferre Motorlap Standard Bike 2010 | ||
| 12 | 1:09.889 +9.265 | 87.34Km/h -24.4Km/h | mdiazca RAV 160 R 2010 | ||
| 13 | 1:09.893 +9.269 | 88.45Km/h -23.3Km/h | mazitas IMR Corse 155 RR 2014 | ||
| 14 | 1:10.314 +9.690 | 83.88Km/h -27.9Km/h | kekokaos Motorlap Standard Car 2012 | ||
| 15 | 1:10.652 +10.028 | 100.49Km/h -11.3Km/h | Fernando KTM 450 SMR 2010 | ||
| 16 | 1:11.683 +11.059 | 80.03Km/h -31.7Km/h | kekokaos Yamaha TZR 50 2003 | ||
| 17 | 1:12.840 +12.216 | 84.33Km/h -27.4Km/h | RZ0044 IMR Corse 155 R 2014 | ||
| 18 | 1:13.225 +12.601 | 108.36Km/h -3.4Km/h | Fernando KTM 125 SX 2007 | ||
| 19 | 1:14.337 +13.713 | 82.30Km/h -29.5Km/h | Daniel Blanquez Moya IMR Corse 155 RR 2017 | ||
| 20 | 1:14.524 +13.900 | 61.49Km/h -50.3Km/h | DAVID15 SODIKART RT8 | ||
| 21 | 1:14.671 +14.047 | 91.04Km/h -20.7Km/h | Jose MALCOR MALCOR RACE R 160 21 2020 | ||
| 22 | 1:15.443 +14.819 | 65.48Km/h -46.3Km/h | papyzx10r Motorlap Standard Car 2012 | ||
| 23 | 1:15.536 +14.912 | 61.81Km/h -49.9Km/h | Fernando IMR Corse 155 R 2014 | ||
| 24 | 1:16.093 +15.469 | 87.80Km/h -24.0Km/h | Daikers Motorlap Standard Bike 2010 | ||
| 25 | 1:16.470 +15.846 | 89.77Km/h -22.0Km/h | mamell Motorlap Standard Bike 2010 | ||
| 26 | 1:17.663 +17.039 | 64.69Km/h -47.1Km/h | agajino Motorlap Standard Kart | ||
| 27 | 1:17.922 +17.298 | 71.10Km/h -40.7Km/h | alvaroS Motorlap Standard Kart | ||
| 28 | 1:19.176 +18.552 | 71.06Km/h -40.7Km/h | Daniel so RT8 | ||
| 29 | 1:19.329 +18.705 | 90.53Km/h -21.2Km/h | Fernando Harley-Davidson 1200 Sportster 1993 | ||
| 30 | 1:19.759 +19.135 | 77.54Km/h -34.2Km/h | Jose Motorlap Standard Bike 2010 | ||
| 31 | 1:20.565 +19.941 | 84.56Km/h -27.2Km/h | israelpozo Motorlap Standard Bike 2010 | ||
| 32 | 1:20.641 +20.017 | 81.90Km/h -29.9Km/h | paquito299 Motorlap Standard Bike 2010 | ||
| 33 | 1:21.012 +20.388 | 73.73Km/h -38.0Km/h | Jose Motorlap Standard Car 2012 | ||
| 34 | 1:21.344 +20.720 | 77.72Km/h -34.0Km/h | Borru12 IMR Corse 155 RR 2017 | ||
| 35 | 1:21.463 +20.839 | 76.90Km/h -34.9Km/h | Borru12 IMR 150 PRO SM 2010 | ||
| 36 | 1:25.285 +24.661 | 75.78Km/h -36.0Km/h | rosana IMR Corse 155 RR 2014 | ||
| 37 | 1:27.380 +26.756 | 76.36Km/h -35.4Km/h | sirlolo Motorlap Standard Bike 2010 | ||
| 38 | 1:29.180 +28.556 | 76.78Km/h -35.0Km/h | Angel2113 IMR 150 PRO SM 2010 | ||
| 39 | 2:17.468 1:16.844 | 69.35Km/h -42.4Km/h | Joss7 Motorlap Standard Bike 2010 | ||
| 40 | 4:47.493 3:46.869 | 81.06Km/h -30.7Km/h | jairorx Motorlap Standard Kart | ||
| 41 | 5:37.263 4:36.639 | 67.50Km/h -44.3Km/h | Rubén Parra Kawasaki Ninja ZX-10R (ZX1000-C1) 2004 | 

 
            







