Player
00:00.000
0
  
Circuito DR 7  
		
		
 Location: Spain, Castile-La Mancha, Cuenca, La Mancha, Tarancón
Type: Karting
Layout: Amarillo Anti-Horario
 Amarillo Anti-Horario 
Lenght: 995 m
Live Timing Web Google Maps Bing Maps
  
  Type: Karting
Layout:
 Amarillo Anti-Horario
 Amarillo Anti-Horario Lenght: 995 m
Live Timing Web Google Maps Bing Maps
Today
º
Leaderboard
| 1 | 0:35.754 +0.000 | 131.59Km/h | Jesús monsterPRO M4 Z155 2012 | ||
| 2 | 0:37.122 +1.368 | 108.82Km/h -22.8Km/h | Fernando Husqvarna FS 450 2021 | ||
| 3 | 0:42.106 +6.352 | 105.88Km/h -25.7Km/h | Fernando KTM 450 SMR 2010 | ||
| 4 | 0:45.644 +9.890 | 104.76Km/h -26.8Km/h | Fernando Husqvarna FS 450 2021 | ||
| 5 | 0:46.915 +11.161 | 66.52Km/h -65.1Km/h | Fernando Harley-Davidson 1200 Sportster 1993 | ||
| 6 | 0:47.607 +11.853 | 70.55Km/h -61.0Km/h | jaretecbr600 Honda CBR 600 RR 2006 | ||
| 7 | 0:48.142 +12.388 | 51.12Km/h -80.5Km/h | teamlopez Motorlap Standard Bike 2010 | ||
| 8 | 0:48.712 +12.958 | 83.80Km/h -47.8Km/h | dchoclan Honda CRF 450 R 2005 | ||
| 9 | 0:49.488 +13.734 | 75.16Km/h -56.4Km/h | Pecha47 Rebel Master Pole 160 2013 | ||
| 10 | 0:52.452 +16.698 | 110.71Km/h -20.9Km/h | #David91 Husqvarna FS 450 2018 | ||
| 11 | 0:52.693 +16.939 | 72.09Km/h -59.5Km/h | Gatufo MALCOR RACER R 160cc MALCOR RACER R 160cc 2016 | ||
| 12 | 0:53.189 +17.435 | 83.63Km/h -48.0Km/h | FernanRLR IMR copa gp 2014 | ||
| 13 | 0:54.106 +18.352 | 118.48Km/h -13.1Km/h | koke23 Motorlap Standard Bike 2010 | ||
| 14 | 0:54.413 +18.659 | 115.88Km/h -15.7Km/h | ccarbo Motorlap Standard Car 2012 | ||
| 15 | 0:54.858 +19.104 | 102.56Km/h -29.0Km/h | chattering KTM 450 SMR 2014 | ||
| 16 | 0:54.869 +19.115 | 103.45Km/h -28.1Km/h | Fernando Kawasaki Ninja ZX-10R 2006 | ||
| 17 | 0:55.408 +19.654 | 100.97Km/h -30.6Km/h | Fernando BucciMoto BR1R SM 140 2008 | ||
| 18 | 0:55.512 +19.758 | 111.40Km/h -20.2Km/h | Fernando Honda CRF 450 R 2016 | ||
| 19 | 0:55.707 +19.953 | 95.40Km/h -36.2Km/h | #David91 KTM 85 SX 19-16 2012 | ||
| 20 | 0:55.895 +20.141 | 108.14Km/h -23.5Km/h | raser4 Aprilia SXV 550 2007 | ||
| 21 | 0:56.143 +20.389 | 101.10Km/h -30.5Km/h | raser4 KTM 530 EXC SixDays 2010 | ||
| 22 | 0:56.255 +20.501 | 89.42Km/h -42.2Km/h | Fernando Honda CRF 450 R 2005 | ||
| 23 | 0:56.257 +20.503 | 101.04Km/h -30.6Km/h | koke23 Husqvarna Tc 85 2019 | ||
| 24 | 0:56.546 +20.792 | 90.25Km/h -41.3Km/h | AR Kawasaki KX 450 F 2008 | ||
| 25 | 0:56.916 +21.162 | 86.40Km/h -45.2Km/h | #David91 Kawasaki KX 85 2012 | ||
| 26 | 0:56.976 +21.222 | 68.56Km/h -63.0Km/h | Jose eladio IMR 155Z 2013 | ||
| 27 | 0:57.080 +21.326 | 111.64Km/h -20.0Km/h | hugo27 Motorlap Standard Car 2012 | ||
| 28 | 0:58.015 +22.261 | 70.96Km/h -60.6Km/h | Fernando Suzuki GSX-R 600 2005 | ||
| 29 | 0:58.255 +22.501 | 104.82Km/h -26.8Km/h | juanramonlopez Husqvarna FS 450 2018 | ||
| 30 | 0:58.503 +22.749 | 105.07Km/h -26.5Km/h | jmartingsxr Kawasaki KX 450 F 2009 | ||
| 31 | 0:58.544 +22.790 | 78.73Km/h -52.9Km/h | mowa Motorlap Standard Car 2012 | ||
| 32 | 0:58.569 +22.815 | 55.76Km/h -75.8Km/h | AsierKX65 Motorlap Standard Bike 2010 | ||
| 33 | 0:58.633 +22.879 | 87.53Km/h -44.1Km/h | nicol321 Motorlap Standard Car 2012 | ||
| 34 | 0:58.763 +23.009 | 114.32Km/h -17.3Km/h | ccarbo Motorlap Standard Bike 2010 | ||
| 35 | 0:59.433 +23.679 | 82.67Km/h -48.9Km/h | Uti Motorlap Standard Bike 2010 | ||
| 36 | 0:59.583 +23.829 | 76.57Km/h -55.0Km/h | Pecha47 MALCOR Racer R 155 Z 2018 | ||
| 37 | 0:59.602 +23.848 | 82.51Km/h -49.1Km/h | matiasgm Motorlap Standard Bike 2010 | ||
| 38 | 0:59.799 +24.045 | 80.70Km/h -50.9Km/h | Pecha47 MALCOR RACER R 160cc MALCOR RACER R 160cc 2016 | ||
| 39 | 1:00.467 +24.713 | 52.45Km/h -79.1Km/h | kekokaos Yamaha TZR 50 2003 | ||
| 40 | 1:00.696 +24.942 | 99.11Km/h -32.5Km/h | DaniCampoy KTM 400 EXC Racing 2000 | ||
| 41 | 1:01.736 +25.982 | 84.29Km/h -47.3Km/h | Roberto Kawasaki KX 85 2010 | ||
| 42 | 1:01.757 +26.003 | 74.70Km/h -56.9Km/h | enriquemmxx Motorlap Standard Bike 2010 | ||
| 43 | 1:01.894 +26.140 | 75.49Km/h -56.1Km/h | Jose eladio Motorlap Standard Bike 2010 | ||
| 44 | 1:01.919 +26.165 | 87.75Km/h -43.8Km/h | marccrak912 Motorlap Standard Bike 2010 | ||
| 45 | 1:01.934 +26.180 | 72.80Km/h -58.8Km/h | motosclasicas Motorlap Standard Bike 2010 | ||
| 46 | 1:02.110 +26.356 | 84.49Km/h -47.1Km/h | Andrés IMR Corse 190 rr 2019 | ||
| 47 | 1:02.246 +26.492 | 90.95Km/h -40.6Km/h | Roberto Suzuki RM-Z 450 2007 | ||
| 48 | 1:02.333 +26.579 | 90.50Km/h -41.1Km/h | perisien69 Yamaha YZF R6 2004 | ||
| 49 | 1:02.491 +26.737 | 94.48Km/h -37.1Km/h | jimy93 Triumph Street Triple 765 rs 2017 | ||
| 50 | 1:02.982 +27.228 | 98.17Km/h -33.4Km/h | Jose MALCOR Malcor super racer 190 2020 | ||
| 51 | 1:03.779 +28.025 | 79.81Km/h -51.8Km/h | javopili Motorlap Standard Bike 2010 | ||
| 52 | 1:03.823 +28.069 | 87.43Km/h -44.2Km/h | carlitos_arte Yamaha WR 450 F 2007 | ||
| 53 | 1:03.893 +28.139 | 88.65Km/h -42.9Km/h | albi43 Motorlap Standard Bike 2010 | ||
| 54 | 1:04.069 +28.315 | 66.78Km/h -64.8Km/h | Krip0 Honda CRF 450 R 2007 | ||
| 55 | 1:04.122 +28.368 | 77.02Km/h -54.6Km/h | Pecha47 Motorlap Standard Bike 2010 | ||
| 56 | 1:04.343 +28.589 | 93.16Km/h -38.4Km/h | nano Aprilia RS 125 2002 | ||
| 57 | 1:04.430 +28.676 | 82.05Km/h -49.5Km/h | Rober Motorlap Standard Bike 2010 | ||
| 58 | 1:04.604 +28.850 | 57.74Km/h -73.9Km/h | Aleex_S1000RR ycf voca sm 160z 2013 | ||
| 59 | 1:04.872 +29.118 | 79.62Km/h -52.0Km/h | Pecha47 RAV Perimetral 2013 | ||
| 60 | 1:05.076 +29.322 | 79.09Km/h -52.5Km/h | GUSGAS 73 IMR Corse 155 RR 2014 | ||
| 61 | 1:05.098 +29.344 | 115.13Km/h -16.5Km/h | minibmx Honda CR 85 R 2004 | ||
| 62 | 1:05.120 +29.366 | 85.04Km/h -46.6Km/h | Rober MALCOR Super Racer R 190 2018 | ||
| 63 | 1:05.206 +29.452 | 46.34Km/h -85.3Km/h | Mario Mir racing mini gp 190 2021 | ||
| 64 | 1:05.302 +29.548 | 89.32Km/h -42.3Km/h | MiguelVK Motorlap Standard Bike 2010 | ||
| 65 | 1:05.600 +29.846 | 86.19Km/h -45.4Km/h | Jesús RAV 160 R 2010 | ||
| 66 | 1:05.949 +30.195 | 70.92Km/h -60.7Km/h | porturayo Motorlap Standard Bike 2010 | ||
| 67 | 1:05.998 +30.244 | 97.31Km/h -34.3Km/h | Alexilius Motorlap Standard Car 2012 | ||
| 68 | 1:06.584 +30.830 | 48.74Km/h -82.9Km/h | Fernando KTM 125 SX 2007 | ||
| 69 | 1:06.702 +30.948 | 69.88Km/h -61.7Km/h | Fernando IMR Corse 155 R 2014 | ||
| 70 | 1:07.924 +32.170 | 72.76Km/h -58.8Km/h | sps Motorlap Standard Bike 2010 | ||
| 71 | 1:08.003 +32.249 | 76.19Km/h -55.4Km/h | ELJEQUE MALCOR RACER R 160cc MALCOR RACER R 160cc 2015 | ||
| 72 | 1:08.321 +32.567 | 76.23Km/h -55.4Km/h | chuster monsterPRO m2 z155 2013 | ||
| 73 | 1:08.406 +32.652 | 85.71Km/h -45.9Km/h | Miguel82 IMR SUPER CORSE 160 RR 2015 | ||
| 74 | 1:09.057 +33.303 | 82.04Km/h -49.6Km/h | israelpozo Motorlap Standard Bike 2010 | ||
| 75 | 1:09.248 +33.494 | 73.95Km/h -57.6Km/h | porturayo Motorlap Standard Car 2012 | ||
| 76 | 1:09.317 +33.563 | 90.68Km/h -40.9Km/h | raulguti1997 Motorlap Standard Bike 2010 | ||
| 77 | 1:09.541 +33.787 | 77.04Km/h -54.6Km/h | ELJEQUE Motorlap Standard Bike 2010 | ||
| 79 | 1:11.427 +35.673 | 74.75Km/h -56.8Km/h | perisien69 IMR SUPER CORSE 160 RR 2015 | ||
| 80 | 1:11.474 +35.720 | 83.34Km/h -48.3Km/h | MajitoRACING12 Motorlap Standard Bike 2010 | ||
| 81 | 1:12.037 +36.283 | 76.02Km/h -55.6Km/h | mamell Motorlap Standard Bike 2010 | ||
| 82 | 1:13.662 +37.908 | 58.87Km/h -72.7Km/h | comandantu Motorlap Standard Bike 2010 | ||
| 83 | 1:13.865 +38.111 | 66.60Km/h -65.0Km/h | roberpit Motorlap Standard Bike 2010 | ||
| 84 | 1:14.383 +38.629 | 69.44Km/h -62.2Km/h | iceman99 Motorlap Standard Bike 2010 | ||
| 85 | 1:18.076 +42.322 | 72.22Km/h -59.4Km/h | Angel2113 IMR 150 PRO SM 2010 | ||
| 86 | 1:18.076 +42.322 | 72.22Km/h -59.4Km/h | Angel2113 Motorlap Standard Bike 2010 | ||
| 87 | 1:29.553 +53.799 | 75.94Km/h -55.7Km/h | perisien69 KTM 125 SX 2006 | ||
| 88 | 1:34.744 +58.990 | 40.99Km/h -90.6Km/h | Roberto Motorlap Standard Bike 2010 | 

 
            















