Player
00:00.000
0
  
Circuit de la Ribera  
		
		
 Localização: Espanha, Valência, Algemesí
Tipo: Kartódromo
Layout: Trazado largo
 Trazado largo 
Comprimento: 2200 m
Live Timing Web Google Maps Bing Maps
  
  Tipo: Kartódromo
Layout:
 Trazado largo
 Trazado largo Comprimento: 2200 m
Live Timing Web Google Maps Bing Maps
Hoje
º
Classificação
| 1 | 0:53.242 +0.000 | 129.31Km/h | mecanico 75 KZ2 Fa / Tm kz 10-b | ||
| 2 | 0:58.030 +4.788 | 118.80Km/h -10.5Km/h | Simó KTM 450 SMR 2010 | ||
| 3 | 0:59.037 +5.795 | 158.10Km/h +28.8Km/h | ocallau Motorlap Standard Bike 2010 | ||
| 4 | 0:59.228 +5.986 | 154.71Km/h +25.4Km/h | Quiquelopeznieto Motorlap Standard Bike 2010 | ||
| 5 | 1:02.693 +9.451 | 125.28Km/h -4.0Km/h | Guru Motorlap Standard Bike 2010 | ||
| 6 | 1:04.390 +11.148 | 133.92Km/h +4.6Km/h | Jorge Honda CRX del Sol 1995 | ||
| 7 | 1:04.862 +11.620 | 124.60Km/h -4.7Km/h | Jorge Honda CBR 600 RR 2005 | ||
| 8 | 1:05.397 +12.155 | 135.79Km/h +6.5Km/h | Pilif Motorlap Standard Bike 2010 | ||
| 9 | 1:06.279 +13.037 | 127.84Km/h -1.5Km/h | Voro Aprilia RS 125 2004 | ||
| 10 | 1:07.318 +14.076 | 110.41Km/h -18.9Km/h | valentin15_2009 Motorlap Standard Bike 2010 | ||
| 11 | 1:07.511 +14.269 | 126.00Km/h -3.3Km/h | Adrian Aprilia RS 125 2004 | ||
| 12 | 1:08.173 +14.931 | 143.66Km/h +14.4Km/h | Vert Motorlap Standard Car 2012 | ||
| 13 | 1:08.581 +15.339 | 137.99Km/h +8.7Km/h | lulazo Motorlap Standard Car 2012 | ||
| 14 | 1:08.799 +15.557 | 148.50Km/h +19.2Km/h | petit_1987 Suzuki Gsxr 600 2007 | ||
| 15 | 1:08.904 +15.662 | 144.76Km/h +15.5Km/h | javieralmarcha Motorlap Standard Bike 2010 | ||
| 16 | 1:10.192 +16.950 | 121.36Km/h -8.0Km/h | El rey de los tramos Hyundai Accent Cup fase2 2003 | ||
| 17 | 1:10.365 +17.123 | 138.09Km/h +8.8Km/h | Cristian San ahikart Motorlap Standard Car 2012 | ||
| 18 | 1:10.829 +17.587 | 94.00Km/h -35.3Km/h | Ramoncito Motorlap Standard Bike 2010 | ||
| 19 | 1:13.289 +20.047 | 173.41Km/h +44.1Km/h | jaretecbr600 Honda CBR 600 RR 2006 | ||
| 20 | 1:14.012 +20.770 | 119.84Km/h -9.5Km/h | polasvtec Motorlap Standard Car 2012 | ||
| 21 | 1:15.619 +22.377 | 115.34Km/h -14.0Km/h | Murgui7 Nissan Micra 1.3 sri 1998 | ||
| 22 | 1:16.494 +23.252 | 124.74Km/h -4.6Km/h | pablicopan Motorlap Standard Car 2012 | ||
| 23 | 1:16.939 +23.697 | 120.90Km/h -8.4Km/h | Dosceroseis Peugeot 206 GTI 2.0 16v 2004 | ||
| 24 | 1:18.476 +25.234 | 112.07Km/h -17.2Km/h | ferena Motorlap Standard Kart | ||
| 25 | 1:20.052 +26.810 | 157.90Km/h +28.6Km/h | german27 Motorlap Standard Car 2012 | ||
| 26 | 1:20.089 +26.847 | 156.45Km/h +27.1Km/h | Flet@ Honda CBR 600 RR 2006 | ||
| 27 | 1:20.281 +27.039 | 180.45Km/h +51.1Km/h | Enriquemx Husqvarna FS 450 2019 | ||
| 28 | 1:20.781 +27.539 | 153.59Km/h +24.3Km/h | cobos Motorlap Standard Car 2012 | ||
| 29 | 1:20.921 +27.679 | 175.87Km/h +46.6Km/h | marccrak912 Honda CBR 600 F3 1995 | ||
| 30 | 1:21.030 +27.788 | 178.71Km/h +49.4Km/h | RaboVeloz Yamaha YZF R1 2010 | ||
| 31 | 1:21.585 +28.343 | 118.97Km/h -10.3Km/h | JavierLopez Motorlap Standard Bike 2010 | ||
| 32 | 1:22.459 +29.217 | 181.35Km/h +52.0Km/h | pecions Yamaha YZF 750 R 1993 | ||
| 33 | 1:22.548 +29.306 | 197.98Km/h +68.7Km/h | Adrian Yamaha YZF 1000 R1 2006 | ||
| 34 | 1:22.998 +29.756 | 178.06Km/h +48.8Km/h | Voro Yamaha YZF R6 2005 | ||
| 35 | 1:23.083 +29.841 | 123.29Km/h -6.0Km/h | adrianpru17 Motorlap Standard Car 2012 | ||
| 36 | 1:24.505 +31.263 | 138.96Km/h +9.7Km/h | risisn Lotus Elise S1 135 1999 | ||
| 37 | 1:24.901 +31.659 | 111.89Km/h -17.4Km/h | abades IMR SUPER CORSE 160 RR 2015 | ||
| 38 | 1:25.261 +32.019 | 115.58Km/h -13.7Km/h | Carlitos Motorlap Standard Bike 2010 | ||
| 39 | 1:25.923 +32.681 | 177.66Km/h +48.4Km/h | juancar46 Motorlap Standard Bike 2010 | ||
| 40 | 1:25.964 +32.722 | 144.90Km/h +15.6Km/h | Bleik65 Citroen DS3 RACING 2011 | ||
| 41 | 1:26.026 +32.784 | 146.04Km/h +16.7Km/h | xiscomoto Kawasaki Ninja ZX-10R 2015 | ||
| 42 | 1:26.303 +33.061 | 121.20Km/h -8.1Km/h | cristian199 Motorlap Standard Bike 2010 | ||
| 43 | 1:26.402 +33.160 | 109.19Km/h -20.1Km/h | Juan RAVLevante RAV RAV 250 2015 | ||
| 44 | 1:26.642 +33.400 | 139.79Km/h +10.5Km/h | luisetelst Motorlap Standard Car 2012 | ||
| 45 | 1:26.716 +33.474 | 131.33Km/h +2.0Km/h | Iván civic ek Motorlap Standard Car 2012 | ||
| 46 | 1:28.004 +34.762 | 150.72Km/h +21.4Km/h | adrianpru17 Volkswagen Polo Gti 2.0 2018 | ||
| 47 | 1:28.022 +34.780 | 119.40Km/h -9.9Km/h | edu65 Motorlap Standard Bike 2010 | ||
| 48 | 1:28.121 +34.879 | 149.68Km/h +20.4Km/h | Jorgesib Motorlap Standard Bike 2010 | ||
| 49 | 1:28.401 +35.159 | 174.44Km/h +45.1Km/h | Lorbazai Suzuki GSX 600 R 2010 | ||
| 50 | 1:28.439 +35.197 | 140.92Km/h +11.6Km/h | Hondacrf450 Honda CRF 450 R 2010 | ||
| 51 | 1:28.883 +35.641 | 146.31Km/h +17.0Km/h | Juan José Volkswagen Golf GTi 16v 1987 | ||
| 52 | 1:29.255 +36.013 | 139.07Km/h +9.8Km/h | chanr6 Husaberg FE 450 e 2005 | ||
| 53 | 1:29.272 +36.030 | 167.62Km/h +38.3Km/h | Aconde Motorlap Standard Bike 2010 | ||
| 54 | 1:29.982 +36.740 | 116.65Km/h -12.7Km/h | Juan RAVLevante RAV Naked 250 nº 23 2018 | ||
| 55 | 1:31.063 +37.821 | 146.92Km/h +17.6Km/h | coupefranche Peugeot 308 1.6 THP 2016 | ||
| 56 | 1:31.163 +37.921 | 138.35Km/h +9.0Km/h | Toni Cuquerella Aprilia SXV 5.5 2006 | ||
| 57 | 1:31.377 +38.135 | 108.67Km/h -20.6Km/h | lepin Motorlap Standard Bike 2010 | ||
| 58 | 1:31.396 +38.154 | 120.10Km/h -9.2Km/h | Dlopezb Rebel Master husqmoto 2008 | ||
| 59 | 1:31.549 +38.307 | 129.80Km/h +0.5Km/h | josemiata Motorlap Standard Car 2012 | ||
| 60 | 1:31.918 +38.676 | 107.46Km/h -21.9Km/h | peter_pan1977 Motorlap Standard Kart | ||
| 61 | 1:32.307 +39.065 | 108.17Km/h -21.1Km/h | A_M_S94 Motorlap Standard Bike 2010 | ||
| 62 | 1:32.356 +39.114 | 133.70Km/h +4.4Km/h | oscargtis Peugeot 206 GTI 2.0 16v 2002 | ||
| 63 | 1:32.376 +39.134 | 136.50Km/h +7.2Km/h | miguel96 Renault Clio 2.0 Sport 2007 | ||
| 64 | 1:32.574 +39.332 | 171.34Km/h +42.0Km/h | Qsr_10 Motorlap Standard Bike 2010 | ||
| 65 | 1:32.596 +39.354 | 139.58Km/h +10.3Km/h | jimy93 Triumph Street Triple 765 rs 2017 | ||
| 66 | 1:32.901 +39.659 | 150.57Km/h +21.3Km/h | xufo1995 Motorlap Standard Bike 2010 | ||
| 67 | 1:33.061 +39.819 | 110.43Km/h -18.9Km/h | alexdilla453 Motorlap Standard Bike 2010 | ||
| 68 | 1:33.071 +39.829 | 115.20Km/h -14.1Km/h | Yai22 Motorlap Standard Bike 2010 | ||
| 69 | 1:33.101 +39.859 | 145.49Km/h +16.2Km/h | OskarAgurain Motorlap Standard Bike 2010 | ||
| 70 | 1:33.187 +39.945 | 125.37Km/h -3.9Km/h | chemukeng Motorlap Standard Car 2012 | ||
| 71 | 1:33.187 +39.945 | 130.46Km/h +1.2Km/h | albavts8 Motorlap Standard Car 2012 | ||
| 72 | 1:33.251 +40.009 | 128.25Km/h -1.1Km/h | diegocollia30 Bmw 325i n/s 1989 | ||
| 73 | 1:33.316 +40.074 | 132.19Km/h +2.9Km/h | peter_pan1977 Motorlap Standard Car 2012 | ||
| 74 | 1:33.473 +40.231 | 132.86Km/h +3.6Km/h | Sergialioli Motorlap Standard Car 2012 | ||
| 75 | 1:33.625 +40.383 | 129.71Km/h +0.4Km/h | victorhugo Honda Civic 1.6 ESi 1994 | ||
| 76 | 1:33.696 +40.454 | 121.61Km/h -7.7Km/h | Igor Dino Artefactos VK400 | ||
| 77 | 1:33.843 +40.601 | 127.91Km/h -1.4Km/h | javirs Motorlap Standard Car 2012 | ||
| 78 | 1:33.869 +40.627 | 114.88Km/h -14.4Km/h | Victor Pla RAV RAV 250 2015 | ||
| 79 | 1:34.147 +40.905 | 120.80Km/h -8.5Km/h | Igor HONDA HONDA GX 270 | ||
| 80 | 1:34.442 +41.200 | 115.24Km/h -14.1Km/h | jacobo_riera Motorlap Standard Bike 2010 | ||
| 81 | 1:34.593 +41.351 | 112.48Km/h -16.8Km/h | pipa58 Motorlap Standard Bike 2010 | ||
| 82 | 1:34.907 +41.665 | 129.60Km/h +0.3Km/h | alfredo_ek4 Honda Civic VTI Ek4 2000 | ||
| 83 | 1:35.096 +41.854 | 138.13Km/h +8.8Km/h | aitorST Ford Fiesta 2.0i ST 2007 | ||
| 84 | 1:35.833 +42.591 | 112.76Km/h -16.6Km/h | Cesc91 RAV RAV 250 2015 | ||
| 85 | 1:36.005 +42.763 | 123.76Km/h -5.6Km/h | nza Motorlap Standard Car 2012 | ||
| 86 | 1:36.043 +42.801 | 152.38Km/h +23.1Km/h | Valenciaman Yamaha YZF R6 2005 | ||
| 87 | 1:36.190 +42.948 | 132.48Km/h +3.2Km/h | Sergio Opel Astra GTC 1.9 CDTi 2007 | ||
| 88 | 1:36.201 +42.959 | 119.23Km/h -10.1Km/h | Raulitor Motorlap Standard Bike 2010 | ||
| 89 | 1:36.267 +43.025 | 153.64Km/h +24.3Km/h | Jose tormos Yamaha MT-07 2014 | ||
| 90 | 1:36.389 +43.147 | 105.84Km/h -23.5Km/h | Pagan Motorlap Standard Bike 2010 | ||
| 91 | 1:36.627 +43.385 | 149.83Km/h +20.5Km/h | altover BMW F 800 R 2012 | ||
| 92 | 1:36.659 +43.417 | 122.11Km/h -7.2Km/h | Albert45 Seat Ibiza 1.0 2020 | ||
| 93 | 1:37.003 +43.761 | 119.84Km/h -9.5Km/h | jonatanrdcr Motorlap Standard Car 2012 | ||
| 94 | 1:37.402 +44.160 | 130.83Km/h +1.5Km/h | Assiergv Suzuki GSF 600 Bandit 2001 | ||
| 95 | 1:37.486 +44.244 | 123.88Km/h -5.4Km/h | Christian Seat Exeo 2.0 TDi 2009 | ||
| 96 | 1:37.696 +44.454 | 121.79Km/h -7.5Km/h | alberwalydogg Motorlap Standard Car 2012 | ||
| 97 | 1:37.752 +44.510 | 120.90Km/h -8.4Km/h | oscargv5 Motorlap Standard Car 2012 | ||
| 98 | 1:38.161 +44.919 | 82.08Km/h -47.2Km/h | stanis Motorlap Standard Car 2012 | ||
| 99 | 1:38.416 +45.174 | 148.51Km/h +19.2Km/h | Eloygp Suzuki GSX 600 R 2004 | ||
| 100 | 1:38.501 +45.259 | 108.22Km/h -21.1Km/h | pacovi Motorlap Standard Car 2012 | ||
| 101 | 1:38.861 +45.619 | 124.68Km/h -4.6Km/h | NORAM Motorlap Standard Car 2012 | ||
| 102 | 1:39.221 +45.979 | 121.72Km/h -7.6Km/h | Juan Maeso Yamaha YZF R6 2005 | ||
| 103 | 1:40.804 +47.562 | 151.30Km/h +22.0Km/h | JOSE Honda CBR 600 RR 2006 | ||
| 104 | 1:49.158 +55.916 | 135.43Km/h +6.1Km/h | Bernar Kawasaki ZZ-R 1400 2007 | ||
| 105 | 1:54.593 1:01.351 | 94.43Km/h -34.9Km/h | tollmien RAV RAV 250 2015 | ||
| 106 | 2:21.680 1:28.438 | 133.96Km/h +4.7Km/h | Hondacrf450 KTM 450 SMR 2009 | ||
| 107 | 3:24.381 2:31.139 | 121.19Km/h -8.1Km/h | cgasm Motorlap Standard Bike 2010 | 

 
            















