Player
00:00.000
0
  
Circuito de Albacete  
		
		
 Location: Spain, Castille La Mancha, Albacete
Type: Road Course
Layout: Nuevo Trazado
 Nuevo Trazado 
Lenght: 3598 m
Live Timing Web Google Maps Bing Maps
  
  Type: Road Course
Layout:
 Nuevo Trazado
 Nuevo Trazado Lenght: 3598 m
Live Timing Web Google Maps Bing Maps
Today
º
Leaderboard
| 1 | 1:37.427 +0.000 | 226.51Km/h | Macarro24 Yamaha YZF R6 2010 | ||
| 2 | 1:38.037 +0.610 | 226.47Km/h -0.0Km/h | Macarro24 Suzuki GSX-R 600 2008 | ||
| 3 | 1:38.093 +0.666 | 226.79Km/h +0.3Km/h | Macarro24 Kawasaki Ninja ZX-6R 2008 | ||
| 4 | 1:38.510 +1.083 | 237.50Km/h +11.0Km/h | alvaritoito Motorlap Standard Bike 2010 | ||
| 5 | 1:38.546 +1.119 | 239.76Km/h +13.3Km/h | raser4 Motorlap Standard Bike 2010 | ||
| 6 | 1:39.749 +2.322 | 246.11Km/h +19.6Km/h | bedrooms Yamaha YZF 1000 R1 2015 | ||
| 7 | 1:40.133 +2.706 | 241.56Km/h +15.1Km/h | CARLOS 28 BMW S 1000 RR 2015 | ||
| 8 | 1:40.807 +3.380 | 241.41Km/h +14.9Km/h | ricvlc Motorlap Standard Bike 2010 | ||
| 9 | 1:41.008 +3.581 | 192.49Km/h -34.0Km/h | KB77 Motorlap Standard Bike 2010 | ||
| 10 | 1:41.124 +3.697 | 221.63Km/h -4.9Km/h | KB77 Yamaha YZF R6 2006 | ||
| 11 | 1:41.212 +3.785 | 231.30Km/h +4.8Km/h | RaboVeloz Yamaha YZF R1 2010 | ||
| 12 | 1:41.276 +3.849 | 227.56Km/h +1.1Km/h | Juan Suzuki GSX-R 1000 2005 | ||
| 13 | 1:41.297 +3.870 | 221.66Km/h -4.8Km/h | Pedrito26 Yamaha YZF R6 2008 | ||
| 14 | 1:41.740 +4.313 | 234.61Km/h +8.1Km/h | jkawa Motorlap Standard Car 2012 | ||
| 15 | 1:42.114 +4.687 | 220.39Km/h -6.1Km/h | ernesto23 Motorlap Standard Bike 2010 | ||
| 16 | 1:42.175 +4.748 | 216.61Km/h -9.9Km/h | labalaportuguesa Motorlap Standard Bike 2010 | ||
| 17 | 1:42.590 +5.163 | 222.01Km/h -4.5Km/h | RRS Suzuki GSX-R 750 2008 | ||
| 18 | 1:42.683 +5.256 | 208.53Km/h -18.0Km/h | garri Motorlap Standard Bike 2010 | ||
| 19 | 1:42.741 +5.314 | 238.50Km/h +12.0Km/h | RaboVeloz Motorlap Standard Bike 2010 | ||
| 20 | 1:42.754 +5.327 | 215.18Km/h -11.3Km/h | Enriquemx Motorlap Standard Bike 2010 | ||
| 21 | 1:43.002 +5.575 | 229.68Km/h +3.2Km/h | polacoab Suzuki Gsxr 1000 2008 | ||
| 22 | 1:43.296 +5.869 | 219.38Km/h -7.1Km/h | angelgsxr Suzuki GSX-R 600 2007 | ||
| 23 | 1:43.460 +6.033 | 231.91Km/h +5.4Km/h | pepocbr46 Motorlap Standard Bike 2010 | ||
| 24 | 1:43.477 +6.050 | 238.96Km/h +12.5Km/h | RRS Suzuki Gsxr 1000 2010 | ||
| 25 | 1:43.578 +6.151 | 221.72Km/h -4.8Km/h | Julz4 Motorlap Standard Bike 2010 | ||
| 26 | 1:43.616 +6.189 | 229.87Km/h +3.4Km/h | David_Fox Suzuki GSX-R 750 2008 | ||
| 27 | 1:43.627 +6.200 | 238.26Km/h +11.8Km/h | Jan Kawasaki Ninja ZX-10R 2010 | ||
| 28 | 1:43.650 +6.223 | 243.13Km/h +16.6Km/h | albi43 Motorlap Standard Bike 2010 | ||
| 29 | 1:43.913 +6.486 | 233.14Km/h +6.6Km/h | juancar46 Motorlap Standard Car 2012 | ||
| 30 | 1:43.955 +6.528 | 138.42Km/h -88.1Km/h | Pancho Motorlap Standard Bike 2010 | ||
| 31 | 1:44.098 +6.671 | 248.18Km/h +21.7Km/h | jmlopez Motorlap Standard Bike 2010 | ||
| 32 | 1:44.174 +6.747 | 227.63Km/h +1.1Km/h | Simó Suzuki GSX-R 1000 2005 | ||
| 33 | 1:44.417 +6.990 | 202.50Km/h -24.0Km/h | allgs1000 Suzuki Suzuki GSXR750 1989 | ||
| 34 | 1:44.523 +7.096 | 137.02Km/h -89.5Km/h | rafaanton Motorlap Standard Bike 2010 | ||
| 35 | 1:44.744 +7.317 | 193.79Km/h -32.7Km/h | El RSV4 Honda CBR 1000 RR 2007 | ||
| 36 | 1:44.850 +7.423 | 186.27Km/h -40.2Km/h | ss Motorlap Standard Bike 2010 | ||
| 37 | 1:44.852 +7.425 | 235.47Km/h +9.0Km/h | polacoab Motorlap Standard Bike 2010 | ||
| 38 | 1:44.918 +7.491 | 213.85Km/h -12.7Km/h | chicho Motorlap Standard Bike 2010 | ||
| 39 | 1:44.978 +7.551 | 203.62Km/h -22.9Km/h | Miguel Ángel Kawasaki Ninja ZX-10R 2009 | ||
| 40 | 1:45.001 +7.574 | 196.38Km/h -30.1Km/h | cooper Motorlap Standard Car 2012 | ||
| 41 | 1:45.006 +7.579 | 194.65Km/h -31.9Km/h | cantaliu Motorlap Standard Bike 2010 | ||
| 42 | 1:45.032 +7.605 | 148.47Km/h -78.0Km/h | Pancho Motorlap Standard Car 2012 | ||
| 43 | 1:45.077 +7.650 | 210.46Km/h -16.1Km/h | LUIS ILLESCAS Suzuki GSX-R 750 1988 | ||
| 44 | 1:45.136 +7.709 | 206.07Km/h -20.4Km/h | KB77 Honda CBR 600 F 1992 | ||
| 45 | 1:45.163 +7.736 | 236.67Km/h +10.2Km/h | pepiko46 Kawasaki zx10r 2008 2010 | ||
| 46 | 1:45.191 +7.764 | 227.94Km/h +1.4Km/h | Danigemelo Kawasaki Ninja ZX-10R 2008 | ||
| 47 | 1:45.211 +7.784 | 209.68Km/h -16.8Km/h | abrk Motorlap Standard Bike 2010 | ||
| 48 | 1:45.259 +7.832 | 207.79Km/h -18.7Km/h | Javith Ferrari F430 2008 | ||
| 49 | 1:45.290 +7.863 | 235.48Km/h +9.0Km/h | raymon52 BMW S1000RR 2010 | ||
| 50 | 1:45.331 +7.904 | 228.27Km/h +1.8Km/h | jmartingsxr Kawasaki Ninja ZX-10R 2008 | ||
| 51 | 1:45.341 +7.914 | 210.60Km/h -15.9Km/h | LUIS ILLESCAS Motorlap Standard Bike 2010 | ||
| 52 | 1:45.349 +7.922 | 231.86Km/h +5.4Km/h | xavier23 Yamaha YZF R1 2007 | ||
| 53 | 1:45.369 +7.942 | 234.70Km/h +8.2Km/h | abrk Motorlap Standard Car 2012 | ||
| 54 | 1:45.403 +7.976 | 215.30Km/h -11.2Km/h | pepino Motorlap Standard Bike 2010 | ||
| 55 | 1:45.459 +8.032 | 208.95Km/h -17.6Km/h | Flet@ Honda CBR 600 RR 2006 | ||
| 56 | 1:45.464 +8.037 | 227.37Km/h +0.9Km/h | OscarMS Suzuki GSX-R 750 2012 | ||
| 57 | 1:45.688 +8.261 | 232.06Km/h +5.6Km/h | erhchato Motorlap Standard Bike 2010 | ||
| 58 | 1:45.728 +8.301 | 231.95Km/h +5.4Km/h | abades Suzuki Gsxr 1000 2006 | ||
| 59 | 1:45.734 +8.307 | 212.48Km/h -14.0Km/h | Asoli59 Honda CBR 600 RR 2005 | ||
| 60 | 1:45.810 +8.383 | 210.85Km/h -15.7Km/h | Javith Ferrari 458 Italia 2012 | ||
| 61 | 1:45.866 +8.439 | 210.28Km/h -16.2Km/h | Tmaxturbo Honda CBR 1000 RR 2007 | ||
| 62 | 1:45.901 +8.474 | 188.31Km/h -38.2Km/h | Daniel Yamaha YZF R1SP 2008 | ||
| 63 | 1:45.974 +8.547 | 234.00Km/h +7.5Km/h | Gatufo Yamaha YZF R1 2008 | ||
| 64 | 1:46.038 +8.611 | 224.41Km/h -2.1Km/h | CarlosVolk Motorlap Standard Bike 2010 | ||
| 65 | 1:46.188 +8.761 | 234.61Km/h +8.1Km/h | Javier Yamaha YZF R1 2006 | ||
| 66 | 1:46.488 +9.061 | 196.79Km/h -29.7Km/h | Melga Yamaha YZF R6 2003 | ||
| 67 | 1:46.633 +9.206 | 216.00Km/h -10.5Km/h | Pedro David Bustamante Covacho Periko#0 Yamaha YZF 600 R 2007 | ||
| 68 | 1:46.697 +9.270 | 194.69Km/h -31.8Km/h | FernanRLR Yamaha YZF R1 2004 | ||
| 69 | 1:46.760 +9.333 | 237.67Km/h +11.2Km/h | ice Motorlap Standard Bike 2010 | ||
| 70 | 1:46.813 +9.386 | 238.67Km/h +12.2Km/h | papyzx10r Kawasaki Ninja ZX-10R 2010 | ||
| 71 | 1:46.878 +9.451 | 229.26Km/h +2.8Km/h | Gurchur Motorlap Standard Bike 2010 | ||
| 72 | 1:46.885 +9.458 | 239.62Km/h +13.1Km/h | pablogsxr BMW S1000RR 2012 | ||
| 73 | 1:46.905 +9.478 | 200.09Km/h -26.4Km/h | Fran Abelleira Alvarez Motorlap Standard Bike 2010 | ||
| 74 | 1:46.930 +9.503 | 226.80Km/h +0.3Km/h | fernandocollantes Motorlap Standard Bike 2010 | ||
| 75 | 1:46.930 +9.503 | 176.65Km/h -49.9Km/h | Omar14 Mazda RX-8 Challenge 2006 | ||
| 76 | 1:47.235 +9.808 | 208.05Km/h -18.5Km/h | Yoshipovic Akramura Suzuki GSX-R 750i SRAD - MODIFIED 2018 (Ohlins-Akrapovic-radial) 1999 | ||
| 77 | 1:47.301 +9.874 | 211.89Km/h -14.6Km/h | serrano Motorlap Standard Bike 2010 | ||
| 78 | 1:47.337 +9.910 | 237.44Km/h +10.9Km/h | camposkr Suzuki Gsxr 1000 2007 | ||
| 79 | 1:47.339 +9.912 | 204.20Km/h -22.3Km/h | Javith Bmw M2 DKG 2016 | ||
| 80 | 1:47.408 +9.981 | 202.32Km/h -24.2Km/h | Luis Abe Suzuki GSX-R 750 1989 | ||
| 81 | 1:47.464 +10.037 | 218.68Km/h -7.8Km/h | KikeCarbo Suzuki GSX-R 1000 2008 | ||
| 82 | 1:47.480 +10.053 | 211.14Km/h -15.4Km/h | fardacho Motorlap Standard Car 2012 | ||
| 83 | 1:47.738 +10.311 | 219.85Km/h -6.7Km/h | capeba Yamaha r1 2006 | ||
| 84 | 1:47.834 +10.407 | 214.27Km/h -12.2Km/h | shadock Motorlap Standard Bike 2010 | ||
| 85 | 1:47.924 +10.497 | 203.22Km/h -23.3Km/h | Javith Bmw 1M Coupe 2012 | ||
| 86 | 1:48.094 +10.667 | 0.00Km/h -226.5Km/h | dAkA_10 BMW S1000RR 2017 | ||
| 87 | 1:48.114 +10.687 | 209.83Km/h -16.7Km/h | Alex Palou Ferrari F430 2008 | ||
| 88 | 1:48.206 +10.779 | 224.61Km/h -1.9Km/h | Elalberto Motorlap Standard Bike 2010 | ||
| 89 | 1:48.231 +10.804 | 227.90Km/h +1.4Km/h | marcorotulacion Honda CBR 1000 RR Fireblade 2004 | ||
| 90 | 1:48.252 +10.825 | 209.59Km/h -16.9Km/h | LUIS ILLESCAS Suzuki GSX 1100 S Katana 1983 | ||
| 91 | 1:48.256 +10.829 | 239.89Km/h +13.4Km/h | OscarMS BMW S 1000 RR 2015 | ||
| 92 | 1:48.335 +10.908 | 235.63Km/h +9.1Km/h | suzukito Suzuki GSX-R 1000 2007 | ||
| 93 | 1:48.455 +11.028 | 207.65Km/h -18.9Km/h | Suonozero Porsche 911 GT3 2011 | ||
| 94 | 1:48.523 +11.096 | 161.16Km/h -65.4Km/h | carlitos_arte Motorlap Standard Bike 2010 | ||
| 95 | 1:48.608 +11.181 | 225.00Km/h -1.5Km/h | Javierraju Motorlap Standard Bike 2010 | ||
| 96 | 1:48.650 +11.223 | 208.88Km/h -17.6Km/h | Davicillo_19675r Motorlap Standard Car 2012 | ||
| 97 | 1:48.707 +11.280 | 223.06Km/h -3.4Km/h | pablogsxr Suzuki Gsxr 1000 2005 | ||
| 98 | 1:48.734 +11.307 | 208.86Km/h -17.7Km/h | Chemita Motorlap Standard Bike 2010 | ||
| 99 | 1:48.774 +11.347 | 230.17Km/h +3.7Km/h | Adrian Yamaha YZF 1000 R1 2006 | ||
| 100 | 1:48.850 +11.423 | 197.24Km/h -29.3Km/h | julk Motorlap Standard Bike 2010 | ||
| 101 | 1:48.895 +11.468 | 144.56Km/h -82.0Km/h | tomaseat Garbi GTS n/s 1990 | ||
| 102 | 1:48.913 +11.486 | 136.83Km/h -89.7Km/h | Frank Suzuki GSX-R 750 2007 | ||
| 103 | 1:48.951 +11.524 | 212.96Km/h -13.6Km/h | adriifree Yamaha YZF 600 R 2005 | ||
| 104 | 1:48.959 +11.532 | 221.31Km/h -5.2Km/h | peyoyo Yamaha YZF R1 2008 | ||
| 105 | 1:48.972 +11.545 | 226.91Km/h +0.4Km/h | pablogsxr Motorlap Standard Bike 2010 | ||
| 106 | 1:49.073 +11.646 | 232.76Km/h +6.3Km/h | gasicollons Suzuki GSX-R 1000 2008 | ||
| 107 | 1:49.090 +11.663 | 224.39Km/h -2.1Km/h | suzukito Ducati Superbike 1098 S 2008 | ||
| 108 | 1:49.096 +11.669 | 217.67Km/h -8.8Km/h | Alvaro Rodriguez Yamaha YZF R1 2008 | ||
| 109 | 1:49.112 +11.685 | 204.30Km/h -22.2Km/h | raulthor Motorlap Standard Bike 2010 | ||
| 110 | 1:49.139 +11.712 | 225.30Km/h -1.2Km/h | tomeu Honda CB 1000 R 2008 | ||
| 111 | 1:49.163 +11.736 | 217.89Km/h -8.6Km/h | Jano Suzuki Gsxr 750 2005 | ||
| 112 | 1:49.166 +11.739 | 220.67Km/h -5.8Km/h | vielass46 Motorlap Standard Car 2012 | ||
| 113 | 1:49.212 +11.785 | 234.83Km/h +8.3Km/h | Sergiogemelo29 Kawasaki Ninja ZX-10R 2008 | ||
| 114 | 1:49.373 +11.946 | 182.80Km/h -43.7Km/h | Eloi Alfaro Ford Focus ST 2007 | ||
| 115 | 1:49.392 +11.965 | 215.46Km/h -11.1Km/h | Adrian Yamaha YZF R6 2008 | ||
| 116 | 1:49.490 +12.063 | 206.42Km/h -20.1Km/h | guillermination Motorlap Standard Bike 2010 | ||
| 117 | 1:49.542 +12.115 | 200.23Km/h -26.3Km/h | 85chusinho Motorlap Standard Bike 2010 | ||
| 118 | 1:49.550 +12.123 | 206.78Km/h -19.7Km/h | killo80 Motorlap Standard Bike 2010 | ||
| 119 | 1:49.641 +12.214 | 233.17Km/h +6.7Km/h | Christian_R7 Yamaha YZF 1000 R1 2006 | ||
| 120 | 1:49.750 +12.323 | 177.48Km/h -49.0Km/h | Jaime Martos Motorlap Standard Car 2012 | ||
| 121 | 1:49.909 +12.482 | 208.55Km/h -18.0Km/h | kuaik923 Motorlap Standard Bike 2010 | ||
| 122 | 1:50.001 +12.574 | 193.82Km/h -32.7Km/h | claudio17h Motorlap Standard Bike 2010 | ||
| 123 | 1:50.003 +12.576 | 189.61Km/h -36.9Km/h | franborrell Motorlap Standard Bike 2010 | ||
| 124 | 1:50.095 +12.668 | 227.05Km/h +0.5Km/h | Vivo Yamaha YZF 1000 R1 2015 | ||
| 125 | 1:50.114 +12.687 | 212.92Km/h -13.6Km/h | Fast34 Motorlap Standard Bike 2010 | ||
| 126 | 1:50.115 +12.688 | 213.28Km/h -13.2Km/h | Juma_21 Kawasaki Ninja ZX-6R 2008 | ||
| 127 | 1:50.138 +12.711 | 186.30Km/h -40.2Km/h | cr3vi Nissan 370z n/s 2010 | ||
| 128 | 1:50.184 +12.757 | 206.39Km/h -20.1Km/h | guty20 Motorlap Standard Bike 2010 | ||
| 129 | 1:50.198 +12.771 | 199.19Km/h -27.3Km/h | borjagalvez Honda CBR 600 RR 2007 | ||
| 130 | 1:50.222 +12.795 | 222.30Km/h -4.2Km/h | luckylucke Yamaha YZF R1 2004 | ||
| 131 | 1:50.300 +12.873 | 209.02Km/h -17.5Km/h | killercillo Kawasaki Ninja ZX-6R 2007 | ||
| 132 | 1:50.383 +12.956 | 214.98Km/h -11.5Km/h | Tmaxturbo Motorlap Standard Bike 2010 | ||
| 133 | 1:50.452 +13.025 | 185.14Km/h -41.4Km/h | 313z Motorlap Standard Car 2012 | ||
| 134 | 1:50.522 +13.095 | 171.00Km/h -55.5Km/h | Omar14 Motorlap Standard Car 2012 | ||
| 135 | 1:50.546 +13.119 | 208.18Km/h -18.3Km/h | jmlopez Motorlap Standard Car 2012 | ||
| 136 | 1:50.561 +13.134 | 207.07Km/h -19.4Km/h | migueliko46 Motorlap Standard Bike 2010 | ||
| 137 | 1:50.675 +13.248 | 195.13Km/h -31.4Km/h | Racer 57 Suzuki GSX-R 750 1991 | ||
| 138 | 1:50.723 +13.296 | 217.62Km/h -8.9Km/h | abades Motorlap Standard Bike 2010 | ||
| 139 | 1:50.750 +13.323 | 217.30Km/h -9.2Km/h | jardpro Suzuki GSXR 750 2008 | ||
| 140 | 1:51.036 +13.609 | 95.90Km/h -130.6Km/h | Oscar46 Motorlap Standard Bike 2010 | ||
| 141 | 1:51.062 +13.635 | 138.60Km/h -87.9Km/h | davito Motorlap Standard Bike 2010 | ||
| 142 | 1:51.073 +13.646 | 192.10Km/h -34.4Km/h | Voro Yamaha YZF R6 2005 | ||
| 143 | 1:51.138 +13.711 | 211.49Km/h -15.0Km/h | Saul Suzuki GSX-R 750 2007 | ||
| 144 | 1:51.142 +13.715 | 167.75Km/h -58.8Km/h | Kameny25 Motorlap Standard Bike 2010 | ||
| 145 | 1:51.253 +13.826 | 201.79Km/h -24.7Km/h | nibar Motorlap Standard Car 2012 | ||
| 146 | 1:51.263 +13.836 | 193.75Km/h -32.8Km/h | Miguel Ángel Suzuki GSX-R 750 2007 | ||
| 147 | 1:51.341 +13.914 | 212.54Km/h -14.0Km/h | jardpro Motorlap Standard Bike 2010 | ||
| 148 | 1:51.410 +13.983 | 184.14Km/h -42.4Km/h | DaniCampoy Yamaha YZF R1 2008 | ||
| 149 | 1:51.607 +14.180 | 199.96Km/h -26.6Km/h | Spartan Motorlap Standard Bike 2010 | ||
| 150 | 1:51.632 +14.205 | 199.48Km/h -27.0Km/h | saxoroberto Motorlap Standard Bike 2010 | ||
| 151 | 1:51.688 +14.261 | 197.24Km/h -29.3Km/h | R1jfccu Motorlap Standard Bike 2010 | ||
| 152 | 1:51.739 +14.312 | 181.84Km/h -44.7Km/h | Jose Ramon Molina Motorlap Standard Car 2012 | ||
| 153 | 1:51.739 +14.312 | 179.89Km/h -46.6Km/h | RayRS Motorlap Standard Car 2012 | ||
| 154 | 1:51.740 +14.313 | 200.05Km/h -26.5Km/h | Gurchur Honda CBR 600 RR 2008 | ||
| 155 | 1:51.762 +14.335 | 145.76Km/h -80.8Km/h | bca Motorlap Standard Car 2012 | ||
| 156 | 1:51.783 +14.356 | 180.40Km/h -46.1Km/h | jelori89 Motorlap Standard Car 2012 | ||
| 157 | 1:51.820 +14.393 | 166.50Km/h -60.0Km/h | sealtiel Motorlap Standard Car 2012 | ||
| 158 | 1:51.869 +14.442 | 196.56Km/h -30.0Km/h | pedroxelda Motorlap Standard Bike 2010 | ||
| 159 | 1:51.874 +14.447 | 213.95Km/h -12.6Km/h | Pilif Motorlap Standard Bike 2010 | ||
| 160 | 1:52.031 +14.604 | 204.08Km/h -22.4Km/h | C€$@R Suzuki Gsxr 600 2009 | ||
| 161 | 1:52.061 +14.634 | 171.32Km/h -55.2Km/h | Orelion Renault Clio Sport 2.0 2003 | ||
| 162 | 1:52.093 +14.666 | 199.85Km/h -26.7Km/h | rober_r6 Motorlap Standard Car 2012 | ||
| 163 | 1:52.125 +14.698 | 207.20Km/h -19.3Km/h | tomasr1 Motorlap Standard Bike 2010 | ||
| 164 | 1:52.173 +14.746 | 183.47Km/h -43.0Km/h | Kirri Motorlap Standard Car 2012 | ||
| 165 | 1:52.193 +14.766 | 212.40Km/h -14.1Km/h | CAMBIAPIEZAS Suzuki GSX-R 1000 2008 | ||
| 166 | 1:52.217 +14.790 | 174.40Km/h -52.1Km/h | Jesus Morales Renault Clio Sport 2.0 2003 | ||
| 167 | 1:52.370 +14.943 | 213.65Km/h -12.9Km/h | nano Yamaha YZF R6 2008 | ||
| 168 | 1:52.380 +14.953 | 213.55Km/h -13.0Km/h | orti46 Honda CBR 954 RR FIREBLADE 2004 | ||
| 169 | 1:52.394 +14.967 | 202.93Km/h -23.6Km/h | adris1000rr Motorlap Standard Bike 2010 | ||
| 170 | 1:52.434 +15.007 | 202.50Km/h -24.0Km/h | daniana 47 Motorlap Standard Bike 2010 | ||
| 171 | 1:52.434 +15.007 | 188.68Km/h -37.8Km/h | pepo46 Motorlap Standard Bike 2010 | ||
| 172 | 1:52.438 +15.011 | 143.01Km/h -83.5Km/h | OxkR tERmI Suzuki GSX-R 600 2007 | ||
| 173 | 1:52.447 +15.020 | 215.65Km/h -10.9Km/h | Rubén#111 Yamaha YZF R6 2008 | ||
| 174 | 1:52.452 +15.025 | 231.73Km/h +5.2Km/h | tulioclaramonte Motorlap Standard Bike 2010 | ||
| 175 | 1:52.454 +15.027 | 189.95Km/h -36.6Km/h | ercachuli Suzuki GSX-R 1000 2005 | ||
| 176 | 1:52.518 +15.091 | 136.81Km/h -89.7Km/h | McFino Motorlap Standard Bike 2010 | ||
| 178 | 1:52.624 +15.197 | 175.07Km/h -51.4Km/h | pau_13 Motorlap Standard Car 2012 | ||
| 179 | 1:52.695 +15.268 | 195.98Km/h -30.5Km/h | Ugaitz Motorlap Standard Bike 2010 | ||
| 180 | 1:52.702 +15.275 | 185.98Km/h -40.5Km/h | chuterio Motorlap Standard Bike 2010 | ||
| 181 | 1:52.732 +15.305 | 214.96Km/h -11.6Km/h | sonia1988 Motorlap Standard Bike 2010 | ||
| 182 | 1:52.746 +15.319 | 183.06Km/h -43.5Km/h | braxxTHEO Motorlap Standard Car 2012 | ||
| 183 | 1:52.787 +15.360 | 222.30Km/h -4.2Km/h | JJR1 Motorlap Standard Bike 2010 | ||
| 184 | 1:52.838 +15.411 | 192.42Km/h -34.1Km/h | javirulo Motorlap Standard Bike 2010 | ||
| 185 | 1:52.852 +15.425 | 203.76Km/h -22.8Km/h | Shumaca Kawasaki Ninja ZX-6R 2008 | ||
| 186 | 1:53.070 +15.643 | 207.00Km/h -19.5Km/h | LuisFer Yamaha YZF R6 2008 | ||
| 187 | 1:53.131 +15.704 | 211.43Km/h -15.1Km/h | Josemi89 Motorlap Standard Bike 2010 | ||
| 188 | 1:53.146 +15.719 | 202.95Km/h -23.6Km/h | Lorbazai Suzuki GSX 600 R 2010 | ||
| 189 | 1:53.155 +15.728 | 179.64Km/h -46.9Km/h | Carnavi Nissan 350Z Coupe 2005 | ||
| 190 | 1:53.169 +15.742 | 0.00Km/h -226.5Km/h | dAkA_10 Yamaha YZF R6 2006 | ||
| 191 | 1:53.185 +15.758 | 159.30Km/h -67.2Km/h | Frein Renault megane rs 250 2011 | ||
| 193 | 1:53.234 +15.807 | 195.66Km/h -30.9Km/h | JSolano34 Suzuki GSX-R 750 2006 | ||
| 194 | 1:53.284 +15.857 | 203.52Km/h -23.0Km/h | Anheru Yamaha YZF R6 2005 | ||
| 195 | 1:53.319 +15.892 | 174.64Km/h -51.9Km/h | LoK28o Motorlap Standard Car 2012 | ||
| 196 | 1:53.512 +16.085 | 181.84Km/h -44.7Km/h | jonykawa Motorlap Standard Bike 2010 | ||
| 197 | 1:53.527 +16.100 | 197.98Km/h -28.5Km/h | vibel Motorlap Standard Bike 2010 | ||
| 198 | 1:53.536 +16.109 | 199.73Km/h -26.8Km/h | SANTISAEZ Motorlap Standard Bike 2010 | ||
| 199 | 1:53.590 +16.163 | 212.58Km/h -13.9Km/h | tanani Motorlap Standard Bike 2010 | ||
| 200 | 1:53.640 +16.213 | 198.38Km/h -28.1Km/h | León Yamaha YZF R6 2005 | ||
| 201 | 1:53.703 +16.276 | 176.85Km/h -49.7Km/h | Iván civic ek Honda Civic ek 2000 | ||
| 202 | 1:53.703 +16.276 | 201.33Km/h -25.2Km/h | gorriote Motorlap Standard Bike 2010 | ||
| 203 | 1:53.802 +16.375 | 207.91Km/h -18.6Km/h | Gatufo Honda CBR 600 RR 2007 | ||
| 204 | 1:53.821 +16.394 | 202.50Km/h -24.0Km/h | Javier Motorlap Standard Bike 2010 | ||
| 205 | 1:53.874 +16.447 | 187.82Km/h -38.7Km/h | ipaez13 Motorlap Standard Bike 2010 | ||
| 206 | 1:53.910 +16.483 | 172.04Km/h -54.5Km/h | Raul Bmw 325i 1991 | ||
| 207 | 1:53.925 +16.498 | 172.95Km/h -53.6Km/h | Juanfe Renault Clio RS gordini 2011 | ||
| 208 | 1:54.081 +16.654 | 216.97Km/h -9.5Km/h | Danibandit Suzuki GSXR 750 2005 | ||
| 209 | 1:54.100 +16.673 | 199.48Km/h -27.0Km/h | saxoroberto Motorlap Standard Car 2012 | ||
| 210 | 1:54.172 +16.745 | 169.67Km/h -56.8Km/h | clio45 Renault Clio 2.0 Sport 2007 | ||
| 211 | 1:54.217 +16.790 | 190.07Km/h -36.4Km/h | Cristian benet Motorlap Standard Bike 2010 | ||
| 212 | 1:54.263 +16.836 | 216.55Km/h -10.0Km/h | LCM BMW S 1000 RR 2015 | ||
| 213 | 1:54.299 +16.872 | 163.48Km/h -63.0Km/h | Camacho_sport Citroen Saxo VTS 1.6i 16V 1998 | ||
| 214 | 1:54.310 +16.883 | 176.41Km/h -50.1Km/h | dbt Motorlap Standard Bike 2010 | ||
| 215 | 1:54.373 +16.946 | 145.11Km/h -81.4Km/h | sjalcue Motorlap Standard Bike 2010 | ||
| 216 | 1:54.376 +16.949 | 186.44Km/h -40.1Km/h | kekokaos Motorlap Standard Car 2012 | ||
| 217 | 1:54.385 +16.958 | 208.87Km/h -17.6Km/h | Peiton Suzuki Gsxr 1000 2007 | ||
| 218 | 1:54.416 +16.989 | 196.09Km/h -30.4Km/h | chulako Motorlap Standard Bike 2010 | ||
| 219 | 1:54.419 +16.992 | 193.74Km/h -32.8Km/h | cristianr6 Motorlap Standard Bike 2010 | ||
| 220 | 1:54.477 +17.050 | 173.67Km/h -52.8Km/h | Orejillas Suzuki GSXR 750 1989 | ||
| 221 | 1:54.495 +17.068 | 218.70Km/h -7.8Km/h | Adrimore Motorlap Standard Bike 2010 | ||
| 222 | 1:54.505 +17.078 | 207.79Km/h -18.7Km/h | desmojesus Motorlap Standard Bike 2010 | ||
| 223 | 1:54.557 +17.130 | 235.61Km/h +9.1Km/h | camposkr Yamaha YZF R6 2005 | ||
| 224 | 1:54.562 +17.135 | 195.30Km/h -31.2Km/h | tituelo Motorlap Standard Bike 2010 | ||
| 225 | 1:54.611 +17.184 | 165.38Km/h -61.1Km/h | SeJaNo Subaru Impreza 2.0 WRX 2001 | ||
| 226 | 1:54.614 +17.187 | 182.45Km/h -44.1Km/h | NEGRO77 Motorlap Standard Bike 2010 | ||
| 227 | 1:54.656 +17.229 | 183.42Km/h -43.1Km/h | parla Motorlap Standard Bike 2010 | ||
| 228 | 1:54.683 +17.256 | 211.72Km/h -14.8Km/h | casto46 Yamaha YZF R6 2007 | ||
| 229 | 1:54.686 +17.259 | 185.35Km/h -41.2Km/h | PABLO Kawasaki Z 750 2008 | ||
| 230 | 1:54.703 +17.276 | 198.61Km/h -27.9Km/h | AR Motorlap Standard Bike 2010 | ||
