Player
00:00.000
0
  
Circuit de Catalunya Montmelo  
		
		
 Location: Spain, Cataluña, Barcelona, Montmeló
Type: Road Course
Layout: GP FIA
 GP FIA 
Lenght: 4655 m
Live Timing Web Google Maps Bing Maps
  
  Type: Road Course
Layout:
 GP FIA
 GP FIA Lenght: 4655 m
Live Timing Web Google Maps Bing Maps
Today
º
Leaderboard
| 1 | 1:37.949 +0.000 | 121.11Km/h | maticolaslolas HONDA HONDA GX 390 | ||
| 2 | 1:55.852 +17.903 | 284.57Km/h +163.5Km/h | gon Motorlap Standard Bike 2010 | ||
| 3 | 1:56.283 +18.334 | 241.53Km/h +120.4Km/h | Carlos Suzuki GSX 600 R 2010 | ||
| 4 | 1:56.731 +18.782 | 281.91Km/h +160.8Km/h | racingivan23 Motorlap Standard Bike 2010 | ||
| 5 | 1:57.172 +19.223 | 245.27Km/h +124.2Km/h | Carlos Yamaha YZF R6 R 2009 | ||
| 6 | 2:00.075 +22.126 | 255.60Km/h +134.5Km/h | jcc Motorlap Standard Bike 2010 | ||
| 7 | 2:01.141 +23.192 | 234.00Km/h +112.9Km/h | allgs1000 Suzuki Suzuki GSXR750 1989 | ||
| 8 | 2:01.524 +23.575 | 259.88Km/h +138.8Km/h | Desmo 19 Honda CRF 450 R 2008 | ||
| 9 | 2:01.790 +23.841 | 270.68Km/h +149.6Km/h | ericibnz Motorlap Standard Bike 2010 | ||
| 10 | 2:02.204 +24.255 | 265.22Km/h +144.1Km/h | migue46 Motorlap Standard Bike 2010 | ||
| 11 | 2:03.790 +25.841 | 251.87Km/h +130.8Km/h | Pedrito26 Yamaha YZF R6 2008 | ||
| 12 | 2:04.447 +26.498 | 280.82Km/h +159.7Km/h | alpa Aprilia RSV4 RF 2017 | ||
| 13 | 2:06.657 +28.708 | 227.70Km/h +106.6Km/h | zxr750h Motorlap Standard Bike 2010 | ||
| 14 | 2:07.533 +29.584 | 256.46Km/h +135.4Km/h | Roncho Kawasaki Ninja ZX-10R 2015 | ||
| 15 | 2:08.091 +30.142 | 176.40Km/h +55.3Km/h | segis80 Motorlap Standard Bike 2010 | ||
| 16 | 2:08.443 +30.494 | 225.61Km/h +104.5Km/h | marmer Motorlap Standard Car 2012 | ||
| 17 | 2:08.647 +30.698 | 251.64Km/h +130.5Km/h | Eliseo Motorlap Standard Car 2012 | ||
| 18 | 2:09.474 +31.525 | 238.70Km/h +117.6Km/h | Alan Yamaha YZF R6 2010 | ||
| 19 | 2:09.979 +32.030 | 254.89Km/h +133.8Km/h | oscar1901 Motorlap Standard Bike 2010 | ||
| 20 | 2:10.572 +32.623 | 236.12Km/h +115.0Km/h | HBG22 Motorlap Standard Car 2012 | ||
| 21 | 2:11.541 +33.592 | 241.78Km/h +120.7Km/h | HBG22 Yamaha YZF R1 2003 | ||
| 22 | 2:11.829 +33.880 | 223.02Km/h +101.9Km/h | Xavi Bmw M3 Coupe 2005 | ||
| 23 | 2:12.207 +34.258 | 194.44Km/h +73.3Km/h | audi2urbo Motorlap Standard Car 2012 | ||
| 24 | 2:12.365 +34.416 | 213.85Km/h +92.7Km/h | manelmm Motorlap Standard Bike 2010 | ||
| 25 | 2:12.661 +34.712 | 224.62Km/h +103.5Km/h | yeti77 Yamaha YZF R6 2005 | ||
| 26 | 2:13.468 +35.519 | 225.93Km/h +104.8Km/h | mendalerenda Porsche 911 Carrera 4 2001 | ||
| 27 | 2:13.720 +35.771 | 208.66Km/h +87.6Km/h | furia_nipona Motorlap Standard Car 2012 | ||
| 28 | 2:13.806 +35.857 | 240.80Km/h +119.7Km/h | acostagsxr Suzuki GSX-R 1000 2008 | ||
| 29 | 2:13.843 +35.894 | 253.30Km/h +132.2Km/h | neucha Motorlap Standard Bike 2010 | ||
| 30 | 2:14.033 +36.084 | 226.96Km/h +105.9Km/h | electrojuanca Motorlap Standard Car 2012 | ||
| 31 | 2:14.236 +36.287 | 215.42Km/h +94.3Km/h | jose64 Motorlap Standard Car 2012 | ||
| 32 | 2:14.550 +36.601 | 238.82Km/h +117.7Km/h | Rogerio Bmw M3 2000 | ||
| 33 | 2:14.900 +36.951 | 221.47Km/h +100.4Km/h | Muro Suzuki Gsxr 600 2007 | ||
| 34 | 2:15.139 +37.190 | 223.97Km/h +102.9Km/h | ramunet23 Motorlap Standard Car 2012 | ||
| 35 | 2:15.287 +37.338 | 235.19Km/h +114.1Km/h | overcrash Motorlap Standard Bike 2010 | ||
| 36 | 2:15.513 +37.564 | 151.78Km/h +30.7Km/h | Quiquelopeznieto Motorlap Standard Bike 2010 | ||
| 37 | 2:15.768 +37.819 | 244.65Km/h +123.5Km/h | alpa Yamaha YZF R6 2006 | ||
| 38 | 2:15.789 +37.840 | 229.14Km/h +108.0Km/h | stevehrc Honda CBR 1000 RR 2007 | ||
| 39 | 2:15.995 +38.046 | 212.40Km/h +91.3Km/h | Frein Renault megane rs 250 2011 | ||
| 40 | 2:16.008 +38.059 | 233.64Km/h +112.5Km/h | Gt_driver Suzuki GSXR 600 2008 | ||
| 41 | 2:17.173 +39.224 | 224.24Km/h +103.1Km/h | alpa Honda Civic Type R FK8 2019 | ||
| 42 | 2:17.555 +39.606 | 221.03Km/h +99.9Km/h | David Seat Leon 2.0 TFSi Cupra R 2012 | ||
| 43 | 2:18.437 +40.488 | 216.87Km/h +95.8Km/h | imunoz Motorlap Standard Bike 2010 | ||
| 44 | 2:18.857 +40.908 | 213.41Km/h +92.3Km/h | Gerard Seat Leon 2.0 Cupra 2008 | ||
| 45 | 2:19.058 +41.109 | 216.83Km/h +95.7Km/h | Alex Porsche 911 Carrera 2001 | ||
| 46 | 2:19.267 +41.318 | 229.04Km/h +107.9Km/h | Dican18 Suzuki GSX-R 750 2003 | ||
| 47 | 2:19.914 +41.965 | 208.74Km/h +87.6Km/h | AlbertONEx Ford Focus RS Mk3 2016 | ||
| 48 | 2:20.080 +42.131 | 208.26Km/h +87.2Km/h | Rafel Motorlap Standard Car 2012 | ||
| 49 | 2:20.373 +42.424 | 188.24Km/h +67.1Km/h | antonioorbea58 Renault Clio 2.0 Sport 2007 | ||
| 50 | 2:20.713 +42.764 | 213.73Km/h +92.6Km/h | Miguel Porsche 911 Turbo 1999 | ||
| 51 | 2:20.724 +42.775 | 197.86Km/h +76.8Km/h | bmwe30dtmproyect Motorlap Standard Car 2012 | ||
| 52 | 2:21.086 +43.137 | 213.98Km/h +92.9Km/h | Tinico Bmw M135i Xdrive 2019 | ||
| 53 | 2:21.375 +43.426 | 211.81Km/h +90.7Km/h | alexn5 Porsche Cayman 3.4 S 2009 | ||
| 54 | 2:21.796 +43.847 | 238.33Km/h +117.2Km/h | Victor Motorlap Standard Car 2012 | ||
| 55 | 2:22.076 +44.127 | 221.81Km/h +100.7Km/h | alpa Mercedes-Benz AMG A45 2017 | ||
| 56 | 2:23.391 +45.442 | 214.65Km/h +93.5Km/h | cupratime Motorlap Standard Car 2012 | ||
| 57 | 2:24.800 +46.851 | 195.79Km/h +74.7Km/h | Sele46 Motorlap Standard Car 2012 | ||
| 58 | 2:24.988 +47.039 | 205.56Km/h +84.5Km/h | fluber Nissan 350Z Coupe 2005 | ||
| 59 | 2:25.279 +47.330 | 207.90Km/h +86.8Km/h | cupra_R Seat Leon 2.0 TFSi Cupra R 2012 | ||
| 60 | 2:25.708 +47.759 | 216.28Km/h +95.2Km/h | alpa Nissan 370z n/s 2010 | ||
| 61 | 2:25.947 +47.998 | 206.10Km/h +85.0Km/h | joseluis1936 Motorlap Standard Car 2012 | ||
| 62 | 2:26.475 +48.526 | 212.18Km/h +91.1Km/h | jmr Motorlap Standard Car 2012 | ||
| 63 | 2:26.512 +48.563 | 195.80Km/h +74.7Km/h | crossfire Motorlap Standard Car 2012 | ||
| 64 | 2:26.560 +48.611 | 203.04Km/h +81.9Km/h | Giohp Suzuki GSR 750 2011 | ||
| 65 | 2:27.311 +49.362 | 196.08Km/h +75.0Km/h | xveral Mazda RX-8 Challenge 2008 | ||
| 66 | 2:27.411 +49.462 | 203.61Km/h +82.5Km/h | gabriele Motorlap Standard Car 2012 | ||
| 67 | 2:27.827 +49.878 | 182.92Km/h +61.8Km/h | above Volkswagen Scirocco 2.0 2016 | ||
| 68 | 2:28.056 +50.107 | 208.64Km/h +87.5Km/h | stevehrc Honda CBR 600 F 2001 | ||
| 69 | 2:28.145 +50.196 | 200.84Km/h +79.7Km/h | stesha86 Motorlap Standard Car 2012 | ||
| 70 | 2:28.394 +50.445 | 188.03Km/h +66.9Km/h | adrianperez Honda Civic 2.0i-VTEC Type R 2008 | ||
| 71 | 2:29.599 +51.650 | 187.13Km/h +66.0Km/h | IVANFN2 Motorlap Standard Car 2012 | ||
| 72 | 2:29.683 +51.734 | 188.78Km/h +67.7Km/h | juanpabloer Mazda MX-5 Miata 2.0 High Soft Top 2016 | ||
| 73 | 2:29.693 +51.744 | 190.63Km/h +69.5Km/h | alexprlta Motorlap Standard Car 2012 | ||
| 74 | 2:30.483 +52.534 | 192.67Km/h +71.6Km/h | oscarE36 Bmw 325i 1991 | ||
| 75 | 2:30.485 +52.536 | 234.06Km/h +113.0Km/h | oscar1901 Motorlap Standard Car 2012 | ||
| 76 | 2:30.561 +52.612 | 185.80Km/h +64.7Km/h | codinasoler Motorlap Standard Car 2012 | ||
| 77 | 2:31.035 +53.086 | 170.14Km/h +49.0Km/h | emerald_runners Motorlap Standard Car 2012 | ||
| 78 | 2:31.201 +53.252 | 181.96Km/h +60.9Km/h | Alex_EG4.6 Honda Civic EG 1.6 VTi 1994 | ||
| 79 | 2:33.480 +55.531 | 176.27Km/h +55.2Km/h | rdrevolucion Motorlap Standard Car 2012 | ||
| 80 | 2:34.177 +56.228 | 185.33Km/h +64.2Km/h | lnau Motorlap Standard Car 2012 | ||
| 81 | 2:34.332 +56.383 | 172.69Km/h +51.6Km/h | Albert Volkswagen Golf - 6 GTI 2.0 FSI DSG 2011 | ||
| 82 | 2:36.042 +58.093 | 190.10Km/h +69.0Km/h | Raul1313 Bmw 325i Track 1991 | ||
| 83 | 2:38.825 1:00.876 | 183.64Km/h +62.5Km/h | picou Motorlap Standard Car 2012 | ||
| 84 | 2:39.115 1:01.166 | 225.91Km/h +104.8Km/h | suki Motorlap Standard Bike 2010 | ||
| 85 | 2:39.266 1:01.317 | 167.08Km/h +46.0Km/h | yeszre Motorlap Standard Car 2012 | ||
| 86 | 2:39.406 1:01.457 | 153.79Km/h +32.7Km/h | Kipun Motorlap Standard Car 2012 | ||
| 87 | 2:45.544 1:07.595 | 169.13Km/h +48.0Km/h | mallorqui Motorlap Standard Car 2012 | ||
| 88 | 2:47.048 1:09.099 | 171.99Km/h +50.9Km/h | antonioorbea58 Motorlap Standard Car 2012 | ||
| 89 | 2:49.517 1:11.568 | 163.58Km/h +42.5Km/h | leonblonde Motorlap Standard Car 2012 | ||
| 90 | 2:53.669 1:15.720 | 208.80Km/h +87.7Km/h | agustinortiz Motorlap Standard Car 2012 | ||
| 91 | 3:00.992 1:23.043 | 160.28Km/h +39.2Km/h | Andrés Pelicano Ford Ecoboost 1.0 125 cv 2013 | ||
| 92 | 3:12.566 1:34.617 | 216.87Km/h +95.8Km/h | jounaid26 Honda CBR 1000 RR SP 2014 | ||
| 93 | 4:01.190 2:23.241 | 144.95Km/h +23.8Km/h | gabrielerotelli Motorlap Standard Car 2012 | ||
| 94 | 5:56.073 4:18.124 | 76.91Km/h -44.2Km/h | LuisMT Motorlap Standard Bike 2010 | ||
| 95 | 7:27.322 5:49.373 | 241.39Km/h +120.3Km/h | yth64 Motorlap Standard Car 2012 | ||
| 96 | 16:46.050 15:08.101 | 120.65Km/h -0.5Km/h | Tarzan Motorlap Standard Car 2012 | ||
| 97 | 17:06.845 15:28.896 | 208.72Km/h +87.6Km/h | knocking Bmw M3 e36 3.0l-24v l6 1995 | 

 
            













