Player
00:00.000
0
  
Circuito de Navarra Los Arcos  
		
		
 Location: Spain, Navarre, Los Arcos
Type: Road Course
Layout: Main Layout
 Main Layout 
Lenght: 3933 m
Live Timing Web Google Maps Bing Maps
  
  Type: Road Course
Layout:
 Main Layout
 Main Layout Lenght: 3933 m
Live Timing Web Google Maps Bing Maps
Today
º
Leaderboard
| 1 | 1:26.824 +0.000 | 186.97Km/h | Fran Abelleira Alvarez Motorlap Standard Bike 2010 | ||
| 2 | 1:37.414 +10.590 | 241.08Km/h +54.1Km/h | Talin 46 Yamaha YZF 1000 R1 2016 | ||
| 3 | 1:38.791 +11.967 | 148.58Km/h -38.4Km/h | ruktm Honda CBR 600 RR 2008 | ||
| 4 | 1:43.896 +17.072 | 173.22Km/h -13.8Km/h | LUIS ILLESCAS Suzuki GSX-R 750 1988 | ||
| 5 | 1:46.295 +19.471 | 245.65Km/h +58.7Km/h | jaretecbr600 BMW S1000RR 2018 | ||
| 6 | 1:46.755 +19.931 | 260.17Km/h +73.2Km/h | lander BMW S1000RR 2018 | ||
| 7 | 1:46.756 +19.932 | 264.71Km/h +77.7Km/h | alexito31 Yamaha YZF R1 2008 | ||
| 8 | 1:47.398 +20.574 | 250.11Km/h +63.1Km/h | Yoshipovic Akramura Suzuki Gsxr 1000 2007 | ||
| 9 | 1:47.466 +20.642 | 235.92Km/h +49.0Km/h | Macarro24 Kawasaki Ninja ZX-6R 2008 | ||
| 10 | 1:47.549 +20.725 | 243.67Km/h +56.7Km/h | Pedrito26 Yamaha YZF R6 2008 | ||
| 11 | 1:47.933 +21.109 | 232.79Km/h +45.8Km/h | Macarro24 Suzuki GSX-R 600 2008 | ||
| 12 | 1:48.143 +21.319 | 187.03Km/h +0.1Km/h | chuli_74 Yamaha YZF R6 2008 | ||
| 13 | 1:48.368 +21.544 | 261.63Km/h +74.7Km/h | Melentinik Honda CBR 1000 RR 2008 | ||
| 14 | 1:48.532 +21.708 | 233.13Km/h +46.2Km/h | Jaume pujol gimenez Motorlap Standard Bike 2010 | ||
| 15 | 1:49.475 +22.651 | 265.43Km/h +78.5Km/h | Melentinik Ducati 1299 Panigale 2015 | ||
| 16 | 1:49.664 +22.840 | 250.24Km/h +63.3Km/h | txema Kawasaki Ninja ZX-10R 2009 | ||
| 17 | 1:50.198 +23.374 | 265.63Km/h +78.7Km/h | txema BMW HP4 2013 | ||
| 18 | 1:50.230 +23.406 | 242.57Km/h +55.6Km/h | RRS Yamaha YZF R1 2005 | ||
| 19 | 1:50.294 +23.470 | 225.91Km/h +38.9Km/h | Marcos_ Motorlap Standard Bike 2010 | ||
| 20 | 1:50.302 +23.478 | 232.26Km/h +45.3Km/h | Melentinik Yamaha YZF R6 R 2009 | ||
| 21 | 1:50.303 +23.479 | 262.58Km/h +75.6Km/h | aitorsanju25 Yamaha YZF R1 2012 | ||
| 22 | 1:50.507 +23.683 | 255.28Km/h +68.3Km/h | lander Kawasaki Ninja ZX-10R 2009 | ||
| 23 | 1:50.793 +23.969 | 254.82Km/h +67.9Km/h | Joseba Iñaki 13 Kawasaki Ninja ZX-10R 2009 | ||
| 24 | 1:50.834 +24.010 | 230.40Km/h +43.4Km/h | allgs1000 Ducati 916 Biposto 1995 | ||
| 25 | 1:50.952 +24.128 | 257.08Km/h +70.1Km/h | Quinko Motorlap Standard Bike 2010 | ||
| 26 | 1:51.021 +24.197 | 259.85Km/h +72.9Km/h | xabi206 Motorlap Standard Bike 2010 | ||
| 27 | 1:51.109 +24.285 | 258.46Km/h +71.5Km/h | Jose Ducati Panigale V4 18 2018 | ||
| 28 | 1:51.516 +24.692 | 249.19Km/h +62.2Km/h | el_motero_mas_loco Motorlap Standard Bike 2010 | ||
| 29 | 1:51.638 +24.814 | 231.19Km/h +44.2Km/h | AnttonAgueda Suzuki GSX-R 600 2007 | ||
| 30 | 1:51.931 +25.107 | 228.22Km/h +41.3Km/h | Yoshipovic Akramura Suzuki GSX-R 750 - 2022 Motor 15k 1999 | ||
| 31 | 1:52.029 +25.205 | 255.84Km/h +68.9Km/h | Sergio Suzuki GSX-R 1000 2007 | ||
| 32 | 1:52.062 +25.238 | 225.90Km/h +38.9Km/h | allgs1000 Suzuki Suzuki GSXR750 1989 | ||
| 33 | 1:52.156 +25.332 | 240.09Km/h +53.1Km/h | RRS Suzuki GSX-R 750 2008 | ||
| 34 | 1:52.268 +25.444 | 247.07Km/h +60.1Km/h | lillorr Motorlap Standard Bike 2010 | ||
| 35 | 1:52.428 +25.604 | 251.74Km/h +64.8Km/h | gorka Yamaha YZF R1 2004 | ||
| 36 | 1:52.439 +25.615 | 212.47Km/h +25.5Km/h | fernandocollantes Motorlap Standard Bike 2010 | ||
| 37 | 1:52.503 +25.679 | 252.90Km/h +65.9Km/h | PERRAMEN Motorlap Standard Bike 2010 | ||
| 38 | 1:52.570 +25.746 | 218.66Km/h +31.7Km/h | Talin 46 BMW S 1000 RR 2010 | ||
| 39 | 1:52.580 +25.756 | 239.17Km/h +52.2Km/h | Yoshipovic Akramura Suzuki GSX-R 1000 K4 2003 | ||
| 40 | 1:52.747 +25.923 | 240.30Km/h +53.3Km/h | Juan Suzuki GSX-R 1000 2005 | ||
| 41 | 1:53.057 +26.233 | 254.98Km/h +68.0Km/h | Sergio Motorlap Standard Car 2012 | ||
| 42 | 1:53.404 +26.580 | 253.74Km/h +66.8Km/h | Hugo Suzuki GSX-R 1000 2008 | ||
| 44 | 1:53.884 +27.060 | 231.54Km/h +44.6Km/h | Yoshipovic Akramura Suzuki Suzuki GSX-R 750 SRAD - 2019 Motor Frankestein EVO2 1999 | ||
| 45 | 1:54.019 +27.195 | 222.68Km/h +35.7Km/h | Pancho Motorlap Standard Bike 2010 | ||
| 46 | 1:54.173 +27.349 | 215.32Km/h +28.4Km/h | yoni79 Motorlap Standard Bike 2010 | ||
| 47 | 1:54.266 +27.442 | 239.21Km/h +52.2Km/h | finofilipinoweb Motorlap Standard Bike 2010 | ||
| 48 | 1:54.370 +27.546 | 219.76Km/h +32.8Km/h | KB77 Honda CBR 600 F 1992 | ||
| 49 | 1:54.423 +27.599 | 248.28Km/h +61.3Km/h | ftschwab Motorlap Standard Bike 2010 | ||
| 50 | 1:54.433 +27.609 | 217.12Km/h +30.2Km/h | alextuono Motorlap Standard Bike 2010 | ||
| 51 | 1:54.566 +27.742 | 226.91Km/h +39.9Km/h | Yoshipovic Akramura Suzuki gsxr 750i srad 1999 | ||
| 52 | 1:54.676 +27.852 | 237.60Km/h +50.6Km/h | fonsi51 Motorlap Standard Car 2012 | ||
| 53 | 1:54.782 +27.958 | 249.06Km/h +62.1Km/h | Yoshipovic Akramura Suzuki GSX-R 750 SRAD - 2019 Motor EVO1 1999 | ||
| 54 | 1:54.841 +28.017 | 253.22Km/h +66.3Km/h | DBueno Motorlap Standard Car 2012 | ||
| 55 | 1:54.850 +28.026 | 250.02Km/h +63.1Km/h | bitxicarlos Kawasaki NINJA ZX10R 2016 | ||
| 56 | 1:54.937 +28.113 | 231.30Km/h +44.3Km/h | fonsi51 Motorlap Standard Bike 2010 | ||
| 57 | 1:54.940 +28.116 | 235.65Km/h +48.7Km/h | mantazero Motorlap Standard Bike 2010 | ||
| 58 | 1:54.952 +28.128 | 251.50Km/h +64.5Km/h | RoTaBaToR Motorlap Standard Bike 2010 | ||
| 59 | 1:55.034 +28.210 | 226.96Km/h +40.0Km/h | puck Motorlap Standard Car 2012 | ||
| 60 | 1:55.145 +28.321 | 219.85Km/h +32.9Km/h | graci Motorlap Standard Car 2012 | ||
| 61 | 1:55.201 +28.377 | 230.22Km/h +43.3Km/h | oscarral Motorlap Standard Bike 2010 | ||
| 62 | 1:55.294 +28.470 | 226.43Km/h +39.5Km/h | DavidR Yamaha YZF R6 2008 | ||
| 63 | 1:55.313 +28.489 | 260.00Km/h +73.0Km/h | oubel Suzuki GSX-R 1000 2005 | ||
| 64 | 1:55.330 +28.506 | 228.35Km/h +41.4Km/h | MarioGil Yamaha YZF R6 2006 | ||
| 65 | 1:55.331 +28.507 | 125.42Km/h -61.6Km/h | Afuego Motorlap Standard Bike 2010 | ||
| 66 | 1:55.564 +28.740 | 228.72Km/h +41.8Km/h | chicho Motorlap Standard Bike 2010 | ||
| 67 | 1:55.690 +28.866 | 243.00Km/h +56.0Km/h | cainzos Yamaha r1 2006 | ||
| 68 | 1:55.884 +29.060 | 239.26Km/h +52.3Km/h | Aitor Kawasaki Ninja ZX-10R 2005 | ||
| 69 | 1:55.900 +29.076 | 249.81Km/h +62.8Km/h | aitorsanju25 Motorlap Standard Bike 2010 | ||
| 70 | 1:55.987 +29.163 | 219.60Km/h +32.6Km/h | arenetum Motorlap Standard Bike 2010 | ||
| 71 | 1:56.030 +29.206 | 243.32Km/h +56.4Km/h | Rirohrc Motorlap Standard Bike 2010 | ||
| 72 | 1:56.031 +29.207 | 211.18Km/h +24.2Km/h | cantaliu Motorlap Standard Bike 2010 | ||
| 73 | 1:56.039 +29.215 | 224.01Km/h +37.0Km/h | julenR6R Motorlap Standard Bike 2010 | ||
| 74 | 1:56.170 +29.346 | 231.30Km/h +44.3Km/h | zalomoskino Honda CBR 1000 RR 2007 | ||
| 75 | 1:56.224 +29.400 | 204.03Km/h +17.1Km/h | Luis Ruiz Seat Leon 2.0 TFSi Cupra R 2009 | ||
| 76 | 1:56.275 +29.451 | 212.92Km/h +26.0Km/h | Coyotes Suzuki GSX-R 750 2007 | ||
| 77 | 1:56.276 +29.452 | 227.14Km/h +40.2Km/h | ljsalvatierra Yamaha YZF R6 2005 | ||
| 78 | 1:56.307 +29.483 | 222.74Km/h +35.8Km/h | Enriquemx Motorlap Standard Bike 2010 | ||
| 79 | 1:56.407 +29.583 | 234.26Km/h +47.3Km/h | santurki Yamaha YZF R6 2008 | ||
| 80 | 1:56.437 +29.613 | 252.90Km/h +65.9Km/h | Jose Ducati 1299 Panigale 2015 | ||
| 81 | 1:56.701 +29.877 | 228.87Km/h +41.9Km/h | Yoshipovic Akramura Yamaha FZR 1000 1989 | ||
| 82 | 1:56.844 +30.020 | 230.15Km/h +43.2Km/h | izortxe Motorlap Standard Car 2012 | ||
| 83 | 1:56.858 +30.034 | 211.93Km/h +25.0Km/h | ss Motorlap Standard Bike 2010 | ||
| 84 | 1:56.906 +30.082 | 230.59Km/h +43.6Km/h | gorka Yamaha YZF R1 2003 | ||
| 85 | 1:57.103 +30.279 | 229.35Km/h +42.4Km/h | ivanic_79 Suzuki gsxr600 2007 | ||
| 86 | 1:57.103 +30.279 | 227.66Km/h +40.7Km/h | cristian69alonso Motorlap Standard Bike 2010 | ||
| 87 | 1:57.170 +30.346 | 179.41Km/h -7.6Km/h | Quiquelopeznieto Motorlap Standard Bike 2010 | ||
| 88 | 1:57.264 +30.440 | 233.70Km/h +46.7Km/h | pepe46 Motorlap Standard Bike 2010 | ||
| 89 | 1:57.372 +30.548 | 189.34Km/h +2.4Km/h | castuera Motorlap Standard Car 2012 | ||
| 91 | 1:57.392 +30.568 | 247.52Km/h +60.6Km/h | sukigsx Suzuki Gsxr 1000 2007 | ||
| 92 | 1:57.414 +30.590 | 219.20Km/h +32.2Km/h | motozomer Motorlap Standard Bike 2010 | ||
| 93 | 1:57.560 +30.736 | 226.09Km/h +39.1Km/h | ljsalvatierra Motorlap Standard Bike 2010 | ||
| 94 | 1:57.694 +30.870 | 210.87Km/h +23.9Km/h | Serra Motorlap Standard Car 2012 | ||
| 95 | 1:57.933 +31.109 | 233.57Km/h +46.6Km/h | Collado46 Motorlap Standard Bike 2010 | ||
| 96 | 1:58.035 +31.211 | 229.93Km/h +43.0Km/h | xabimotorlap Motorlap Standard Bike 2010 | ||
| 97 | 1:58.127 +31.303 | 193.44Km/h +6.5Km/h | Yoshipovic Akramura Honda CBR 600 F 1991 | ||
| 98 | 1:58.158 +31.334 | 193.55Km/h +6.6Km/h | Aitor Yamaha YZF R1 2006 | ||
| 99 | 1:58.187 +31.363 | 220.10Km/h +33.1Km/h | IMA Motorlap Standard Bike 2010 | ||
| 100 | 1:58.341 +31.517 | 248.01Km/h +61.0Km/h | dydy Motorlap Standard Car 2012 | ||
| 101 | 1:58.385 +31.561 | 204.37Km/h +17.4Km/h | marmer Motorlap Standard Car 2012 | ||
| 102 | 1:58.506 +31.682 | 224.45Km/h +37.5Km/h | eha Motorlap Standard Bike 2010 | ||
| 103 | 1:58.613 +31.789 | 215.89Km/h +28.9Km/h | Joseluis Motorlap Standard Car 2012 | ||
| 104 | 1:58.661 +31.837 | 238.90Km/h +51.9Km/h | Raúl BMW S1000R 2014 | ||
| 105 | 1:58.739 +31.915 | 212.56Km/h +25.6Km/h | LUIS ILLESCAS Suzuki GSX 1100 S Katana 1983 | ||
| 106 | 1:58.799 +31.975 | 243.06Km/h +56.1Km/h | Miguelgsxr1000 Suzuki GSX-R 1000 K5 2005 | ||
| 107 | 1:59.097 +32.273 | 227.34Km/h +40.4Km/h | unaicbr Motorlap Standard Car 2012 | ||
| 108 | 1:59.114 +32.290 | 203.19Km/h +16.2Km/h | aaronst Motorlap Standard Car 2012 | ||
| 109 | 1:59.171 +32.347 | 228.60Km/h +41.6Km/h | manumulti Ducati panigale 1199 s 2013 | ||
| 110 | 1:59.228 +32.404 | 201.29Km/h +14.3Km/h | Luis Ruiz Seat Leon Supercopa Mk1 2005 | ||
| 111 | 1:59.266 +32.442 | 223.22Km/h +36.3Km/h | SPAYK Motorlap Standard Bike 2010 | ||
| 112 | 1:59.279 +32.455 | 204.65Km/h +17.7Km/h | Yoshipovic Akramura Honda CBR 600 F 1991 | ||
| 113 | 1:59.279 +32.455 | 210.56Km/h +23.6Km/h | jonvillar Motorlap Standard Car 2012 | ||
| 114 | 1:59.337 +32.513 | 226.06Km/h +39.1Km/h | kristiyan Yamaha YZF R6 2008 | ||
| 115 | 1:59.436 +32.612 | 244.01Km/h +57.0Km/h | llavaeru Motorlap Standard Bike 2010 | ||
| 116 | 1:59.497 +32.673 | 227.13Km/h +40.2Km/h | IMA Yamaha YZF 600 R 2005 | ||
| 117 | 1:59.513 +32.689 | 207.00Km/h +20.0Km/h | gorka Motorlap Standard Car 2012 | ||
| 118 | 1:59.566 +32.742 | 232.15Km/h +45.2Km/h | Jano Suzuki Gsxr 750 2005 | ||
| 119 | 1:59.590 +32.766 | 227.07Km/h +40.1Km/h | iHugo Kawasaki ninja zx-6r 636 2013 | ||
| 120 | 1:59.757 +32.933 | 215.14Km/h +28.2Km/h | anubisgin Motorlap Standard Car 2012 | ||
| 121 | 1:59.783 +32.959 | 211.57Km/h +24.6Km/h | franborrell Motorlap Standard Bike 2010 | ||
| 122 | 1:59.816 +32.992 | 64.35Km/h -122.6Km/h | ikermb Suzuki GSX-R 600 2007 | ||
| 123 | 1:59.908 +33.084 | 187.45Km/h +0.5Km/h | MercurioCooper Motorlap Standard Car 2012 | ||
| 124 | 1:59.953 +33.129 | 211.89Km/h +24.9Km/h | Daniel Martinez Honda CBR 600 RR 2005 | ||
| 125 | 1:59.976 +33.152 | 212.40Km/h +25.4Km/h | Spiko Motorlap Standard Bike 2010 | ||
| 126 | 1:59.991 +33.167 | 191.46Km/h +4.5Km/h | Jose Ramon Molina Seat Leon 2.0 TFSi Cupra R 2010 | ||
| 127 | 2:00.008 +33.184 | 208.53Km/h +21.6Km/h | Luis Abe Suzuki GSX-R 750 1989 | ||
| 128 | 2:00.058 +33.234 | 233.70Km/h +46.7Km/h | JorgeRuiz79 Suzuki GSXR 750 2008 | ||
| 129 | 2:00.120 +33.296 | 190.71Km/h +3.7Km/h | iosurei Motorlap Standard Car 2012 | ||
| 130 | 2:00.127 +33.303 | 170.28Km/h -16.7Km/h | NEIL46 Motorlap Standard Car 2012 | ||
| 131 | 2:00.343 +33.519 | 234.00Km/h +47.0Km/h | FernanRLR Yamaha YZF R1 2004 | ||
| 132 | 2:00.343 +33.519 | 207.65Km/h +20.7Km/h | wooze Motorlap Standard Bike 2010 | ||
| 133 | 2:00.375 +33.551 | 210.68Km/h +23.7Km/h | gorka Motorlap Standard Bike 2010 | ||
| 134 | 2:00.462 +33.638 | 211.87Km/h +24.9Km/h | Ugaitz Motorlap Standard Bike 2010 | ||
| 135 | 2:00.483 +33.659 | 210.89Km/h +23.9Km/h | niturrioz Suzuki Gsxr 600 2007 | ||
| 136 | 2:00.521 +33.697 | 206.37Km/h +19.4Km/h | Orejillas Honda CBR 600 F 1991 | ||
| 137 | 2:00.585 +33.761 | 216.94Km/h +30.0Km/h | Kaneda KTM DUKE 890 R 2020 | ||
| 138 | 2:00.812 +33.988 | 217.80Km/h +30.8Km/h | daf5385dvy Motorlap Standard Car 2012 | ||
| 139 | 2:00.900 +34.076 | 227.27Km/h +40.3Km/h | JGC Kawasaki Ninja ZX-6R 2004 | ||
| 140 | 2:01.036 +34.212 | 191.41Km/h +4.4Km/h | etrenta Motorlap Standard Car 2012 | ||
| 141 | 2:01.056 +34.232 | 210.41Km/h +23.4Km/h | LUIS ILLESCAS Motorlap Standard Bike 2010 | ||
| 142 | 2:01.132 +34.308 | 177.39Km/h -9.6Km/h | Miguel Sarabia Yamaha YZF R6 2011 | ||
| 143 | 2:01.247 +34.423 | 226.69Km/h +39.7Km/h | lisardo Motorlap Standard Car 2012 | ||
| 144 | 2:01.253 +34.429 | 229.24Km/h +42.3Km/h | tinohondacbr1000rr Motorlap Standard Bike 2010 | ||
| 145 | 2:01.419 +34.595 | 229.82Km/h +42.9Km/h | Finofilipino Motorlap Standard Bike 2010 | ||
| 146 | 2:01.442 +34.618 | 225.03Km/h +38.1Km/h | jlgg Motorlap Standard Car 2012 | ||
| 147 | 2:01.604 +34.780 | 203.44Km/h +16.5Km/h | jonathan652 Motorlap Standard Car 2012 | ||
| 148 | 2:01.612 +34.788 | 218.91Km/h +31.9Km/h | pabolo Kawasaki Ninja ZX-6R 2009 | ||
| 149 | 2:01.810 +34.986 | 217.62Km/h +30.7Km/h | Enrique Triumph Daytona 675 2007 | ||
| 150 | 2:01.844 +35.020 | 194.33Km/h +7.4Km/h | Dani Renault clio cup rs 2018 | ||
| 151 | 2:01.891 +35.067 | 217.66Km/h +30.7Km/h | alfagus Motorlap Standard Bike 2010 | ||
| 152 | 2:01.901 +35.077 | 189.76Km/h +2.8Km/h | 3000GT Mitsubishi 3000GT n/s 1992 | ||
| 153 | 2:01.956 +35.132 | 220.86Km/h +33.9Km/h | Hondacbr1000 Motorlap Standard Bike 2010 | ||
| 154 | 2:02.071 +35.247 | 171.83Km/h -15.1Km/h | ManuRS Volkswagen Golf GTI CLUBSPORT 2016 | ||
| 155 | 2:02.115 +35.291 | 245.48Km/h +58.5Km/h | Kaneda Suzuki Gsxr 1000 2004 | ||
| 156 | 2:02.201 +35.377 | 218.15Km/h +31.2Km/h | LuisRamos Motorlap Standard Bike 2010 | ||
| 157 | 2:02.377 +35.553 | 228.44Km/h +41.5Km/h | Davide Suzuki GSX-R 750 2007 | ||
| 158 | 2:02.413 +35.589 | 244.91Km/h +57.9Km/h | Oscar Yamaha YZF R1 2005 | ||
| 159 | 2:02.421 +35.597 | 236.23Km/h +49.3Km/h | pableras Motorlap Standard Bike 2010 | ||
| 160 | 2:02.422 +35.598 | 209.63Km/h +22.7Km/h | Racer 57 Suzuki GSX-R 750 1991 | ||
| 161 | 2:02.533 +35.709 | 232.27Km/h +45.3Km/h | alexzizur Motorlap Standard Bike 2010 | ||
| 162 | 2:02.585 +35.761 | 183.99Km/h -3.0Km/h | PALAX Radical SR3 n/s 2007 | ||
| 163 | 2:02.887 +36.063 | 234.93Km/h +48.0Km/h | sprcc Honda CBR 1000 RR Fireblade 2006 | ||
| 164 | 2:02.946 +36.122 | 213.43Km/h +26.5Km/h | Abu Motorlap Standard Bike 2010 | ||
| 165 | 2:03.071 +36.247 | 165.38Km/h -21.6Km/h | gontx Motorlap Standard Car 2012 | ||
| 166 | 2:03.173 +36.349 | 237.71Km/h +50.7Km/h | lisardo Motorlap Standard Bike 2010 | ||
| 167 | 2:03.240 +36.416 | 216.90Km/h +29.9Km/h | davidr62005 Yamaha YZF R6 2005 | ||
| 168 | 2:03.398 +36.574 | 218.74Km/h +31.8Km/h | natudo Motorlap Standard Bike 2010 | ||
| 169 | 2:03.447 +36.623 | 213.30Km/h +26.3Km/h | Jimmy Yamaha YZF R6 2005 | ||
| 170 | 2:03.529 +36.705 | 215.69Km/h +28.7Km/h | imrschool Motorlap Standard Bike 2010 | ||
| 171 | 2:03.668 +36.844 | 215.56Km/h +28.6Km/h | Alberto600 Motorlap Standard Bike 2010 | ||
| 172 | 2:03.692 +36.868 | 221.47Km/h +34.5Km/h | Unai Motorlap Standard Bike 2010 | ||
| 173 | 2:03.716 +36.892 | 205.16Km/h +18.2Km/h | Luis Bmw M3 Coupe 2011 | ||
| 174 | 2:03.744 +36.920 | 216.91Km/h +29.9Km/h | JAVIER Suzuki GSX 600 R 2010 | ||
| 175 | 2:03.816 +36.992 | 222.52Km/h +35.6Km/h | erhchato Motorlap Standard Bike 2010 | ||
| 176 | 2:03.882 +37.058 | 200.04Km/h +13.1Km/h | mendalerenda Porsche 911 Carrera 4 2001 | ||
| 177 | 2:03.898 +37.074 | 218.66Km/h +31.7Km/h | rafa83 Motorlap Standard Car 2012 | ||
| 178 | 2:03.906 +37.082 | 215.29Km/h +28.3Km/h | ghatis Motorlap Standard Bike 2010 | ||
| 179 | 2:03.926 +37.102 | 227.80Km/h +40.8Km/h | Leblanc Suzuki GSX-R 600 2006 | ||
| 180 | 2:03.937 +37.113 | 229.38Km/h +42.4Km/h | Melon Motorlap Standard Bike 2010 | ||
| 181 | 2:03.983 +37.159 | 218.52Km/h +31.6Km/h | JAVIER Motorlap Standard Bike 2010 | ||
| 182 | 2:04.044 +37.220 | 231.44Km/h +44.5Km/h | varito Suzuki GSX-R 750 2008 | ||
| 183 | 2:04.100 +37.276 | 185.11Km/h -1.9Km/h | Oscar Motorlap Standard Car 2012 | ||
| 184 | 2:04.272 +37.448 | 212.04Km/h +25.1Km/h | matteo21 Motorlap Standard Bike 2010 | ||
| 185 | 2:04.278 +37.454 | 224.31Km/h +37.3Km/h | pabolo Kawasaki Ninja ZX-6R 2007 | ||
| 186 | 2:04.284 +37.460 | 221.40Km/h +34.4Km/h | amarillo Motorlap Standard Bike 2010 | ||
| 187 | 2:04.430 +37.606 | 220.00Km/h +33.0Km/h | ripjae1974 Motorlap Standard Bike 2010 | ||
| 188 | 2:04.514 +37.690 | 200.70Km/h +13.7Km/h | ManuRS Motorlap Standard Kart | ||
| 189 | 2:04.538 +37.714 | 225.09Km/h +38.1Km/h | eliasherrero Yamaha YZF R6 2008 | ||
| 190 | 2:04.569 +37.745 | 233.63Km/h +46.7Km/h | cesarcbrr Honda CBR 1000 RR 2007 | ||
| 191 | 2:04.755 +37.931 | 216.33Km/h +29.4Km/h | javiylauram5 Motorlap Standard Bike 2010 | ||
| 192 | 2:04.840 +38.016 | 212.40Km/h +25.4Km/h | fandor Kawasaki Ninja ZX-6R 2011 | ||
| 193 | 2:04.904 +38.080 | 216.75Km/h +29.8Km/h | xabino Motorlap Standard Bike 2010 | ||
| 194 | 2:04.964 +38.140 | 222.14Km/h +35.2Km/h | kristiyan Motorlap Standard Bike 2010 | ||
| 195 | 2:04.994 +38.170 | 231.78Km/h +44.8Km/h | teodora Motorlap Standard Car 2012 | ||
| 196 | 2:05.171 +38.347 | 220.39Km/h +33.4Km/h | kevi46 Motorlap Standard Bike 2010 | ||
| 197 | 2:05.173 +38.349 | 242.70Km/h +55.7Km/h | posada Kawasaki Ninja ZX-10R 2005 | ||
| 198 | 2:05.306 +38.482 | 216.90Km/h +29.9Km/h | Miguel salmon Suzuki GSX-R 750 2002 | ||
| 199 | 2:05.408 +38.584 | 210.03Km/h +23.1Km/h | iroz Honda CBR 600 RR 2005 | ||
| 200 | 2:05.514 +38.690 | 191.45Km/h +4.5Km/h | BalaBlanca Audi A5 S5 2008 | ||
| 201 | 2:05.540 +38.716 | 220.55Km/h +33.6Km/h | Ertt Honda CBR 600 RR 2007 | ||
| 202 | 2:05.559 +38.735 | 198.68Km/h +11.7Km/h | Luis Bmw Z4M n/s 2007 | ||
| 203 | 2:05.591 +38.767 | 185.16Km/h -1.8Km/h | Artai Motorlap Standard Car 2012 | ||
| 204 | 2:05.680 +38.856 | 233.00Km/h +46.0Km/h | Aitor Yamaha YZF R6 2012 | ||
| 205 | 2:05.790 +38.966 | 199.31Km/h +12.3Km/h | brembo9 Motorlap Standard Car 2012 | ||
| 206 | 2:05.800 +38.976 | 205.76Km/h +18.8Km/h | Racer 57 Honda CB 900 F 2 Bol d`Or 1981 | ||
| 207 | 2:05.807 +38.983 | 208.99Km/h +22.0Km/h | Giohp Kawasaki Ninja ZX-6R 2006 | ||
| 208 | 2:05.836 +39.012 | 190.26Km/h +3.3Km/h | miguelitoturbo Motorlap Standard Car 2012 | ||
| 209 | 2:05.876 +39.052 | 212.81Km/h +25.8Km/h | germanvv Motorlap Standard Bike 2010 | ||
| 210 | 2:05.898 +39.074 | 205.41Km/h +18.4Km/h | zxr750h Motorlap Standard Bike 2010 | ||
| 211 | 2:05.941 +39.117 | 205.22Km/h +18.3Km/h | Racer 57 Honda CBR 600 F 1992 | ||
| 212 | 2:05.948 +39.124 | 196.64Km/h +9.7Km/h | G.P. Fiat Cinquecento 1992 | ||
| 213 | 2:05.985 +39.161 | 193.47Km/h +6.5Km/h | jlopez89 Bmw M3 Coupe 2005 | ||
| 214 | 2:06.043 +39.219 | 209.55Km/h +22.6Km/h | JGC Yamaha YZF 600 R Thundercat 1996 | ||
| 215 | 2:06.048 +39.224 | 188.02Km/h +1.1Km/h | asier1 Hyundai Hyundai I30N 2018 | ||
| 216 | 2:06.107 +39.283 | 225.07Km/h +38.1Km/h | TheGipu Yamaha YZF 1000 R1 2006 | ||
| 217 | 2:06.166 +39.342 | 193.34Km/h +6.4Km/h | asier1 Motorlap Standard Car 2012 | ||
| 218 | 2:06.217 +39.393 | 187.27Km/h +0.3Km/h | greyhound Motorlap Standard Car 2012 | ||
| 219 | 2:06.294 +39.470 | 209.08Km/h +22.1Km/h | SOTOSOTO Motorlap Standard Bike 2010 | ||
| 220 | 2:06.347 +39.523 | 219.39Km/h +32.4Km/h | asiervip Kawasaki Ninja Zx6R 2007 | ||
| 221 | 2:06.451 +39.627 | 207.41Km/h +20.4Km/h | Luis Ruiz Seat Leon Sport FR 1.8 T 180 CV 2002 | ||
| 222 | 2:06.516 +39.692 | 223.46Km/h +36.5Km/h | AnderElguezabal Motorlap Standard Bike 2010 | ||
| 223 | 2:06.560 +39.736 | 200.96Km/h +14.0Km/h | oliver81 Motorlap Standard Bike 2010 | ||
| 224 | 2:06.583 +39.759 | 201.71Km/h +14.7Km/h | Desfase Motorlap Standard Car 2012 | ||
| 225 | 2:06.591 +39.767 | 232.20Km/h +45.2Km/h | Andy__K Motorlap Standard Bike 2010 | ||
| 226 | 2:06.657 +39.833 | 204.37Km/h +17.4Km/h | antoniopaez Motorlap Standard Car 2012 | ||
| 227 | 2:06.724 +39.900 | 170.18Km/h -16.8Km/h | avelino Motorlap Standard Bike 2010 | ||
| 228 | 2:06.762 +39.938 | 204.44Km/h +17.5Km/h | Vekio Motorlap Standard Car 2012 | ||
